GROUPM
GroupM is the worldโs leading media investment company responsible for more than $113B in annual media investment through agencies including Mindshare, MediaCom, Wavemaker, Essence and m/SIX, as well as the outcomes-driven programmatic audience company, Xaxis. GroupM creates competitive advantage for advertisers via its worldwide organization of media experts who deliver powerful insights on consumers and media platforms, trading expertise, market-leading brand-safe media, technology solutions, addressable TV, content, sports and more.
GROUPM
Industry:
Advertising Marketing
Founded:
2001-01-01
Address:
New York, New York, United States
Country:
United States
Website Url:
http://www.groupmadventures.com
Total Employee:
10001+
Status:
Closed
Contact:
+31205757500
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Analytics Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Google Universal Analytics Wordpress Plugins Global Site Tag
Current Employees Featured
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-03-05 | Sandtable | Sandtable acquired by GroupM | N/A |
2018-02-12 | The Glitch | The Glitch acquired by GroupM | N/A |
2017-01-24 | MediaCom India | MediaCom India acquired by GroupM | N/A |
2015-12-18 | The Exchange Lab | The Exchange Lab acquired by GroupM | N/A |
2015-11-16 | Yonder Media | Yonder Media acquired by GroupM | N/A |
2015-07-20 | directComm | directComm acquired by GroupM | N/A |
2015-06-17 | Chemistry Media | Chemistry Media acquired by GroupM | N/A |
2015-05-28 | Poster Group | Poster Group acquired by GroupM | N/A |
2014-08-26 | Keyade | Keyade acquired by GroupM | N/A |
2014-01-07 | plista | plista acquired by GroupM | 30 M EUR |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2017-01-06 | Networked Insights | GroupM investment in Series E - Networked Insights | 30 M USD |
2014-09-23 | Haworth Marketing Media | GroupM investment in Funding Round - Haworth Marketing Media | N/A |
2011-04-14 | INVIDI Technologies | GroupM investment in Series D - INVIDI Technologies | 49 M USD |
2010-05-05 | INVIDI Technologies | GroupM investment in Series D - INVIDI Technologies | 23 M USD |
2009-12-01 | Courtanet | GroupM investment in Series B - Courtanet | 3.78 M USD |
2007-12-13 | INVIDI Technologies | GroupM investment in Series C - INVIDI Technologies | 25 M USD |
2006-05-16 | Hylink Digital | GroupM investment in Corporate Round - Hylink Digital | N/A |
Newest Events participated
Official Site Inspections
http://www.groupmadventures.com
Unable to get host informations!!!