CRODA INTERNATIONAL
Croda is a world leader in natural based speciality chemicals which are sold to virtually every type of industry. The company has approximately 3400 employees, working in 34 countries.
CRODA INTERNATIONAL
Industry:
Chemical Consumer Innovation Management
Founded:
1925-01-01
Address:
Snaith, York, United Kingdom
Country:
United Kingdom
Website Url:
http://www.croda.com
Total Employee:
1001+
Status:
Active
Contact:
(140) 586-0551
Email Addresses:
[email protected]
Total Funding:
15.9 M GBP
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Apple Mobile Web Clips Icon Google Tag Manager Euro IPv6 COVID-19 DigiCert SSL IIS 10
Similar Organizations
![]()
Excel Crop Care
Excel Crop Care provides agrochemicals farming solutions.
Reaction Biology
Reaction Biology is an industry leader and innovator specializing in assay services and protein production for early-stage drug discovery
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2021-03-03 | Alban Muller International | Alban Muller International acquired by Croda International | 25 M EUR |
| 2020-11-19 | Iberchem | Iberchem acquired by Croda International | 820 M EUR |
| 2020-07-06 | Avanti Polar Lipids, Inc. | Avanti Polar Lipids, Inc. acquired by Croda International | 185 M USD |
| 2018-12-17 | Brenntag Biosector | Brenntag Biosector acquired by Croda International | N/A |
| 2018-02-16 | Plant Impact | Plant Impact acquired by Croda International | 10 M GBP |
| 2018-01-16 | Nautilus Biosciences | Nautilus Biosciences acquired by Croda International | N/A |
| 2017-12-12 | IonPhasE | IonPhasE acquired by Croda International | 24 M EUR |
| 2017-07-21 | Enza Biotech | Enza Biotech acquired by Croda International | N/A |
| 2015-12-01 | Incotec Group | Incotec Group acquired by Croda International | 155 M EUR |
| 2014-08-13 | JD Horizons | JD Horizons acquired by Croda International | N/A |
Investors List
UK government
UK government investment in Grant - Croda International
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2020-10-16 | Entekno Ltd. | Croda International investment in Corporate Round - Entekno Ltd. | 1.5 M GBP |
| 2018-08-01 | SiSaf | Croda International investment in Corporate Round - SiSaf | N/A |
| 2017-08-28 | Cutitronics | Croda International investment in Venture Round - Cutitronics | 1.4 M GBP |
Newest Events participated
Official Site Inspections
http://www.croda.com Semrush global rank: 1.29 M Semrush visits lastest month: 22.8 K
- Host name: 20.13.146.90
- IP address: 20.13.146.90
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago
