ZOLL MEDICAL CORPORATION
ZOLL Medical Corporation, an Asahi Kasei Group company, develops and markets medical devices and software solutions that help advance emergency care and save lives, while increasing clinical and operational efficiencies. With products for defibrillation and monitoring, circulation and CPR feedback, data management, fluid resuscitation, and therapeutic temperature management, ZOLL provides a comprehensive set of technologies that help clinicians, EMS and fire professionals, and lay rescuers treat victims in need of resuscitation and acute critical care.
ZOLL MEDICAL CORPORATION
Industry:
Fitness Health Care Information Technology Software
Founded:
1980-01-01
Address:
Chelmsford, Massachusetts, United States
Country:
United States
Website Url:
http://www.zoll.com
Total Employee:
1001+
Status:
Active
Contact:
(978)421-0025
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Font Awesome Domain Not Resolving
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-09-13 | Itamar Medical | Itamar Medical acquired by ZOLL Medical Corporation | 538 M USD |
2021-04-12 | Respicardia | Respicardia acquired by ZOLL Medical Corporation | N/A |
2019-07-22 | Mobilize | Mobilize acquired by ZOLL Medical Corporation | N/A |
2019-06-18 | TherOx | TherOx acquired by ZOLL Medical Corporation | N/A |
2019-06-11 | Cardiac Science | Cardiac Science acquired by ZOLL Medical Corporation | N/A |
2019-03-04 | Golden Hour | Golden Hour acquired by ZOLL Medical Corporation | N/A |
2019-01-09 | Payor Logic | Payor Logic acquired by ZOLL Medical Corporation | N/A |
2015-09-16 | Kyma Medical Technologies | Kyma Medical Technologies acquired by ZOLL Medical Corporation | N/A |
2014-12-22 | Advanced Circulatory System | Advanced Circulatory System acquired by ZOLL Medical Corporation | N/A |
2014-03-19 | Infusion Dynamics | Infusion Dynamics acquired by ZOLL Medical Corporation | 6.6 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2020-07-21 | RoundTrip | ZOLL Medical Corporation investment in Venture Round - RoundTrip | 4 M USD |
2019-12-03 | Impulse Dynamics | ZOLL Medical Corporation investment in Series D - Impulse Dynamics | 80.25 M USD |
2018-05-07 | TherOx | ZOLL Medical Corporation investment in Debt Financing - TherOx | N/A |
2017-12-19 | Respicardia | ZOLL Medical Corporation investment in Venture Round - Respicardia | 58.5 M USD |
Newest Events participated
Official Site Inspections
http://www.zoll.com Semrush global rank: 428.39 K Semrush visits lastest month: 125.48 K
- Host name: 104.18.30.108
- IP address: 104.18.30.108
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago