YOKOGAWA ELECTRIC CORP.
Founded in 1915, the US$3.7 billion company engages in cutting-edge research and innovation. Yokogawa is active in industrial automation and control. This segment plays a vital role in a wide range of industries including oil, chemicals, natural gas, power, iron and steel, pulp and paper, pharmaceuticals, and food.
YOKOGAWA ELECTRIC CORP.
Industry:
Industrial Automation Information Technology Manufacturing
Founded:
1915-01-01
Address:
Tokyo, Tokyo, Japan
Country:
Japan
Website Url:
http://www.yokogawa.com
Total Employee:
10001+
Status:
Active
Contact:
81 422 52 5530
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Font Awesome Domain Not Resolving Apache
Similar Organizations
Current Employees Featured

![]()


![]()

Founder



Stock Details
Company's stock symbol is TYO:6841
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2021-11-02 | Insilico Biotechnology | Insilico Biotechnology acquired by Yokogawa Electric Corp. | N/A |
| 2020-04-19 | Fluid Imaging Technologies | Fluid Imaging Technologies acquired by Yokogawa Electric Corp. | N/A |
| 2016-11-08 | Soteica Visual Mesa | Soteica Visual Mesa acquired by Yokogawa Electric Corp. | N/A |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-06-13 | waylay | Yokogawa Electric Corp. investment in Series A - waylay | N/A |
| 2021-10-18 | Web Synergies | Yokogawa Electric Corp. investment in Corporate Round - Web Synergies | N/A |
| 2021-10-18 | CyberneX | Yokogawa Electric Corp. investment in Corporate Round - CyberneX | N/A |
| 2021-08-16 | Fluence Analytics | Yokogawa Electric Corp. investment in Venture Round - Fluence Analytics | 7.5 M USD |
| 2020-12-29 | HIROTSU BIO SCIENCE | Yokogawa Electric Corp. investment in Venture Round - HIROTSU BIO SCIENCE | 135 M JPY |
| 2020-12-01 | PeptiStar | Yokogawa Electric Corp. investment in Corporate Round - PeptiStar | 1.79 B JPY |
| 2020-08-20 | Bloom Biorenewables Ltd | Yokogawa Electric Corp. investment in Seed Round - Bloom Biorenewables Ltd | 850 K CHF |
| 2020-06-04 | JEPLAN | Yokogawa Electric Corp. investment in Corporate Round - JEPLAN | N/A |
| 2020-03-17 | APB Japan | Yokogawa Electric Corp. investment in Venture Round - APB Japan | 8 B JPY |
| 2019-06-20 | Sensire | Yokogawa Electric Corp. investment in Corporate Round - Sensire | 6 M EUR |
Newest Events participated
Official Site Inspections
http://www.yokogawa.com Semrush global rank: 166.99 K Semrush visits lastest month: 493.44 K
- Host name: ec2-52-198-196-206.ap-northeast-1.compute.amazonaws.com
- IP address: 52.198.196.206
- Location: Tokyo Japan
- Latitude: 35.6882
- Longitude: 139.7532
- Timezone: Asia/Tokyo
- Postal: 102-0082
Loading ... 
