YAHOO! JAPAN
Yahoo is the world's largest start-up, which means that they move fast and always let their users lead the way. Founded in 1994 by two Stanford PhD candidates, they've grown into a company that helps you find what you're looking for on any Internet-connected device. Their employees are rewarded for curiosity and they celebrate explorers, relying on their passionate and transformative talent to do what's right for their users. As a leader in global daily habits like email, entertainment, news and sports, they strive to inspire, delight and entertain. By infusing their products with beauty and personality driven by their users, every Yahoo experience feels made to order.
YAHOO! JAPAN
Industry:
Auctions Internet Search Engine
Founded:
1996-01-31
Address:
Tokyo, Tokyo, Japan
Country:
Japan
Website Url:
http://www.yahoo.co.jp
Total Employee:
5001+
Status:
Active
Contact:
(833)-350-8093
Technology used in webpage:
Viewport Meta Apple Mobile Web Clips Icon COVID-19 Facebook Domain Insights SEO_H1 Android Alternative Criteo Signal Yahoo Tag Manager Adjust
Current Advisors List
Current Employees Featured
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2018-07-11 | DELY | DELY acquired by Yahoo! Japan | 9.3 B JPY |
2017-11-16 | Classified Corp. | Classified Corp. acquired by Yahoo! Japan | N/A |
2015-12-17 | Ikyu Corp. | Ikyu Corp. acquired by Yahoo! Japan | N/A |
2015-08-27 | ASKUL Corporation | ASKUL Corporation acquired by Yahoo! Japan | N/A |
2014-11-10 | FROSK, Inc. | FROSK, Inc. acquired by Yahoo! Japan | N/A |
2014-03-27 | eAccess | eAccess acquired by Yahoo! Japan | N/A |
2013-03-11 | Bluem | Bluem acquired by Yahoo! Japan | N/A |
2010-08-16 | Cirius Technologies USA | Cirius Technologies USA acquired by Yahoo! Japan | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2017-08-22 | IndoorAtlas | Yahoo! Japan investment in Series B - IndoorAtlas | 3.6 M EUR |
2017-08-02 | 17 Media | Yahoo! Japan investment in Venture Round - 17 Media | 40 M USD |
2017-03-24 | SB Drive | Yahoo! Japan investment in Series A - SB Drive | 510 M JPY |
2016-09-28 | AppNexus | Yahoo! Japan investment in Venture Round - AppNexus | 31 M USD |
2016-09-05 | ChatBook | Yahoo! Japan investment in Seed Round - ChatBook | 7 M JPY |
2016-04-07 | Twiggle | Yahoo! Japan investment in Series A - Twiggle | 12.5 M USD |
2016-04-05 | Virool | Yahoo! Japan investment in Series A - Virool | 12 M USD |
2016-01-11 | Skyscanner | Yahoo! Japan investment in Venture Round - Skyscanner | 192 M USD |
2015-05-18 | Viibar | Yahoo! Japan investment in Series B - Viibar | 700 M JPY |
2015-02-04 | Taboola | Yahoo! Japan investment in Series E - Taboola | 117 M USD |
Newest Events participated
Official Site Inspections
http://www.yahoo.co.jp Semrush global rank: 32 Semrush visits lastest month: 1.74 B
- Host name: 183.79.250.251
- IP address: 183.79.250.251
- Location: Japan
- Latitude: 35.69
- Longitude: 139.69
- Timezone: Asia/Tokyo