WESTPAC
Westpac is Australia's first bank and first company. They have 192 years' experience helping their customers to achieve their financial
WESTPAC
Industry:
Banking Career Planning Financial Services
Founded:
1817-01-01
Address:
Sydney, New South Wales, Australia
Country:
Australia
Website Url:
http://www.westpac.com.au
Total Employee:
10001+
Status:
Active
Contact:
+61 2 8253 3143
Email Addresses:
[email protected]
Technology used in webpage:
Google Font API Google Analytics Google Tag Manager WordPress Content Delivery Network Google Universal Analytics Font Awesome Domain Not Resolving Apache Wordpress Plugins
Similar Organizations
ASR Nederland
ASR Nederland is an insurance group that provides insurance and non-insurance products and services to private and business customers.
Bank of Queensland
Welcome to our Pinterest! BOQ is one of Australia's most dynamic and innovative financial institutions.
Barclays Bank
Barclays is a British universal bank, are diversified by business, by different types of customers and clients, and by geography.
Citibank
Citibank is a global consumer bank providing a host of banking and financial services.
Coutts
Private bank and wealth manager owned by the RBS Group. It is the seventh oldest bank in the world.
Lloyds Bank
Lloyds Bank is the largest retail bank in Britain
State Street
State Street is a leading financial services provider serving some of the world's most sophisticated institutions.
Van Lanschot Kempen
Van Lanschot Kempen provides a range of financial services in the Netherlands and internationally.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-12-07 | MoneyBrilliant | MoneyBrilliant acquired by Westpac | N/A |
2013-10-11 | Capital Finance Australia | Capital Finance Australia acquired by Westpac | N/A |
2008-12-01 | St George Bank | St George Bank acquired by Westpac | N/A |
2002-08-26 | BT Financial Group | BT Financial Group acquired by Westpac | 900 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-30 | ofi | Westpac investment in Debt Financing - ofi | 1.98 B USD |
2022-08-22 | Kasisto | Westpac investment in Series C - Kasisto | 15.5 M USD |
2022-06-14 | Edify Energy | Westpac investment in Debt Financing - Edify Energy | N/A |
2021-06-14 | 10xbanking | Westpac investment in Series C - 10xbanking | 187 M USD |
2021-06-13 | Lygon | Westpac investment in Seed Round - Lygon | 7.2 M AUD |
2018-10-08 | CDB Aviation | Westpac investment in Debt Financing - CDB Aviation | 700 M USD |
2018-02-05 | uno | Westpac investment in Corporate Round - uno | 25 M USD |
2018-01-31 | Moven | Westpac investment in Series C - Moven | 23 M USD |
2017-10-11 | uno | Westpac investment in Corporate Round - uno | 5 M AUD |
2017-08-07 | Zip | Westpac investment in Post-IPO Equity - Zip | 40 M USD |
Key Employee Changes
Date | New article |
---|---|
2022-03-16 | Westpac appoints chief transformation officer |
2022-02-28 | Westpac Appoints Banking As A Service CEO |
2021-09-24 | Westpac appoints new CEO |
2021-03-17 | Westpac appoints new business banking chief |
2020-08-05 | Westpac appoints COO, combines tech and operations |
2020-07-28 | Westpac appoints new COO as Thursby exits |
2020-07-13 | Australia's scandal-hit Westpac names KPMG partner as CFO |
2020-05-18 | Westpac begins search for new CIO and consumer chief exec |
2020-04-02 | Westpac makes King CEO to end the woe |
Official Site Inspections
http://www.westpac.com.au Semrush global rank: 20.55 K Semrush visits lastest month: 7.18 M
- Host name: server-13-33-252-65.jfk50.r.cloudfront.net
- IP address: 13.33.252.65
- Location: Seattle United States
- Latitude: 47.6348
- Longitude: -122.3451
- Metro Code: 819
- Timezone: America/Los_Angeles
- Postal: 98109