WELSH CARSON ANDERSON & STOWE
Welsh, Carson, Anderson & Stowe is a private equity investment firm investing in information, business, and healthcare services companies. Since 1979, WCAS has been partnering with outstanding management teams to build leading healthcare and technology companies.
WELSH CARSON ANDERSON & STOWE
Social Links:
Industry:
Finance Financial Services Health Care Venture Capital
Founded:
1979-01-01
Status:
Active
Contact:
(212) 893-9500
Email Addresses:
[email protected]
Total Funding:
1.8 M USD
Technology used in webpage:
SPF SSL By Default LetsEncrypt Domain Not Resolving Amazon Microsoft Azure DNS GoDaddy DNS IIS 10 ASP.NET Ajax Amazon Oregon Region
Similar Organizations
Healthcare of Ontario Pension Plan (HOOPP)
Healthcare of Ontario Pension Plan is providing retirement security to healthcare workers.
Mazzone & Associates
Mazzone & Associates provides investment services in the healthcare, technology, and finance sectors.
Pure Value Metrics
PVM provides value based investment portfolios; specializing in global healthcare/medical and technology sectors with low debt.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-11-09 | Leiters | Leiters acquired by Welsh Carson Anderson & Stowe | N/A |
2021-09-23 | Argos Health | Argos Health acquired by Welsh Carson Anderson & Stowe | N/A |
2021-04-20 | Absorb LMS | Absorb LMS acquired by Welsh Carson Anderson & Stowe | N/A |
2021-02-01 | KINICITI | KINICITI acquired by Welsh Carson Anderson & Stowe | 250 M USD |
2020-11-11 | TrueCommerce | TrueCommerce acquired by Welsh Carson Anderson & Stowe | N/A |
2020-10-16 | GovernmentCIO | GovernmentCIO acquired by Welsh Carson Anderson & Stowe | N/A |
2019-06-03 | Green Street Global Advisors | Green Street Global Advisors acquired by Welsh Carson Anderson & Stowe | N/A |
2019-06-03 | Green Street | Green Street acquired by Welsh Carson Anderson & Stowe | N/A |
2017-03-03 | Intoxalock | Intoxalock acquired by Welsh Carson Anderson & Stowe | N/A |
2016-09-01 | Clearwater Analytics | Clearwater Analytics acquired by Welsh Carson Anderson & Stowe | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-11 | EnableComp | Welsh Carson Anderson & Stowe investment in Funding Round - EnableComp | N/A |
2022-03-31 | Abzena | Welsh Carson Anderson & Stowe investment in Private Equity Round - Abzena | 65 M USD |
2022-01-12 | Linq | Welsh Carson Anderson & Stowe investment in Private Equity Round - Linq | N/A |
2021-09-20 | MMIT | Welsh Carson Anderson & Stowe investment in Private Equity Round - MMIT | N/A |
2021-01-20 | Revel Systems | Welsh Carson Anderson & Stowe investment in Private Equity Round - Revel Systems | N/A |
2019-06-03 | Green Street | Welsh Carson Anderson & Stowe investment in Funding Round - Green Street | N/A |
2019-01-14 | Quickbase | Welsh Carson Anderson & Stowe investment in Funding Round - Quickbase | N/A |
2018-08-10 | Asurion | Welsh Carson Anderson & Stowe investment in Funding Round - Asurion | N/A |
2018-03-21 | Avetta | Welsh Carson Anderson & Stowe investment in Private Equity Round - Avetta | N/A |
2018-01-01 | MMIT | Welsh Carson Anderson & Stowe investment in Funding Round - MMIT | N/A |
Key Employee Changes
Date | New article |
---|---|
2021-01-15 | Welsh, Carson, Anderson & Stowe hires former Quick Base CTO as an operating partner |