WARBURG PINCUS
Warburg Pincus LLC is a leading global private equity firm focused on growth investing. The firm has more than $60 billion in private equity assets under management. The firm’s active portfolio of more than 200 companies is highly diversified by stage, sector, and geography. Warburg Pincus is an experienced partner to management teams seeking to build durable companies with sustainable value. Founded in 1966, Warburg Pincus has raised 19 private equity funds, which have invested more than $90 ... billion in over 930 companies in more than 40 countries. The firm is headquartered in New York with offices in Amsterdam, Beijing, Berlin, Hong Kong, Houston, London, Luxembourg, Mumbai, Mauritius, San Francisco, São Paulo, Shanghai, and Singapore. For more information please visit www.warburgpincus.com.
WARBURG PINCUS
Social Links:
Industry:
Finance Financial Services Venture Capital
Founded:
1966-01-01
Status:
Active
Contact:
+1-212-878-0600
Email Addresses:
[email protected]
Total Funding:
38.03 M USD
Technology used in webpage:
Domain Not Resolving Mobile Non Scaleable Content IPv6 YouTube Apple Mobile Web App Capable DoubleClick.Net DigiCert SSL Apple Mobile Web App Status Bar Style Microsoft Apple Whitelist
Similar Organizations
Future Fund
Future Fund is an investment fund connected to the Australian Government.
Khosla Ventures
Khosla Ventures is a venture capital firm that focuses on environmentally friendly tech, internet, computing, mobile, and silicon tech.
Menlo Ventures
Menlo Ventures provides capital for consumer, enterprise, and life science technologies from seed to growth stages.
Sequoia Capital India
Sequoia Capital India is a venture capital firm that invests in consumer, technology, and healthcare.
TA Associates
TA Associates invests in technology, healthcare, financial services, consumer, and business services.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-07-18 | El Car Wash | El Car Wash acquired by Warburg Pincus | N/A |
2022-03-08 | Imperial Auto Industries | Imperial Auto Industries acquired by Warburg Pincus | N/A |
2022-02-10 | Pharma intelligence | Pharma intelligence acquired by Warburg Pincus | 1.7 B GBP |
2021-09-07 | T-Mobile NL | T-Mobile NL acquired by Warburg Pincus | 5.1 B EUR |
2021-07-26 | FlexXray | FlexXray acquired by Warburg Pincus | N/A |
2021-06-28 | Exeter Finance | Exeter Finance acquired by Warburg Pincus | N/A |
2021-04-26 | Parksons Packaging | Parksons Packaging acquired by Warburg Pincus | N/A |
2021-03-02 | Infinite Electronics | Infinite Electronics acquired by Warburg Pincus | N/A |
2020-11-03 | Sweeping Corporation of America | Sweeping Corporation of America acquired by Warburg Pincus | N/A |
2020-07-29 | Community Fibre | Community Fibre acquired by Warburg Pincus | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-10 | Insilico Medicine | Warburg Pincus investment in Series D - Insilico Medicine | 35 M USD |
2022-08-05 | Montana Renewables | Warburg Pincus investment in Private Equity Round - Montana Renewables | 250 M USD |
2022-06-07 | Take Blip | Warburg Pincus investment in Series B - Take Blip | 70 M USD |
2022-06-06 | Insilico Medicine | Warburg Pincus investment in Series D - Insilico Medicine | 60 M USD |
2022-06-02 | Viridi Energy | Warburg Pincus investment in Private Equity Round - Viridi Energy | 320 M USD |
2022-05-06 | Sensors Data | Warburg Pincus investment in Series D - Sensors Data | 200 M USD |
2022-04-07 | Eleanor Health | Warburg Pincus investment in Series C - Eleanor Health | 50 M USD |
2022-04-05 | ClimeCo | Warburg Pincus investment in Private Equity Round - ClimeCo | 50 M USD |
2022-03-28 | JD Property | Warburg Pincus investment in Series B - JD Property | 800 M USD |
2022-03-25 | Ensemble Health Partners | Warburg Pincus investment in Private Equity Round - Ensemble Health Partners | N/A |
Key Employee Changes
Date | New article |
---|---|
2022-01-11 | A-LIGN Welcomes Paul J. Loftus as CRO to Drive Exponential Growth and Expand Market Reach |