VONTOBEL
Vontobel Asset Management is an active global multi-boutique asset manager with specialist investment expertise in Quality Growth Equities, Multi-Asset Class, Fixed Income, Global Thematic Equities, and Alternatives. Each boutique is run as an independent center of expertise. Vontobel has a successful innovative product range and is strongly committed to further develop and expand its Fixed Income boutique on a global scale and strengthen its access to the UK market. It was founded in 1924 and is headquartered in Basel, Switzerland.
VONTOBEL
Industry:
Asset Management Banking Financial Services
Founded:
1924-01-01
Status:
Active
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API LetsEncrypt Google Tag Manager WordPress Content Delivery Network Font Awesome Wordpress Plugins Global Site Tag
Similar Organizations
PH Asset Management AG
PH Asset Management AG (PHAM), is an independent wealth and asset manager, headquartered in Hergiswil, Switzerland.
Current Employees Featured
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-12-16 | UBS Swiss Financial Advisers | UBS Swiss Financial Advisers acquired by Vontobel | N/A |
2018-05-14 | Notenstein La Roche | Notenstein La Roche acquired by Vontobel | N/A |
2015-03-25 | TwentyFour Asset Management | TwentyFour Asset Management acquired by Vontobel | N/A |
2014-05-05 | Derivative.Com | Derivative.Com acquired by Vontobel | N/A |
2009-10-02 | Commerzbank (Switzerland) AG | Commerzbank (Switzerland) AG acquired by Vontobel | N/A |
2005-12-15 | Harcourt Investment Consulting | Harcourt Investment Consulting acquired by Vontobel | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-03-16 | Colgate Palmolive | Vontobel investment in Post-IPO Equity - Colgate Palmolive | 15.15 M USD |
2001-01-10 | EpiCept Corporation | Vontobel investment in Series C - EpiCept Corporation | 13 M USD |
2000-02-14 | MainControl | Vontobel investment in Venture Round - MainControl | 18 M USD |
Newest Events participated