VANECK
VanEckโs mission is to offer investors forward-looking, intelligently designed investment strategies that take advantage of targeted market opportunities. Founded in 1955, the firm is a pioneer in global investing with a history of placing clientsโ interests first in all market environments.
VANECK
Industry:
Finance Financial Services Venture Capital
Founded:
1955-01-01
Status:
Active
Contact:
800-826-2333
Email Addresses:
[email protected]
Technology used in webpage:
LetsEncrypt Apache Nginx Organization Schema IPv6 Google Maps Cloudflare Google Maps API Cloudflare Hosting Cloudflare Network Error Logging
Similar Organizations
![]()
Third Point Ventures
Third Point Ventures is an investment firm that focuses on enterprise, fintech, mobile, and healthcare innovation.
Current Advisors List
![]()
Current Employees Featured

Founder

Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-08-15 | Investo | VanEck investment in Seed Round - Investo | 8 M USD |
| 2022-04-06 | Binance.US | VanEck investment in Seed Round - Binance.US | 200 M USD |
| 2021-12-09 | Solid Power | VanEck investment in Post-IPO Equity - Solid Power | 195 M USD |
| 2021-12-01 | 1inch | VanEck investment in Series B - 1inch | 175 M USD |
| 2021-11-18 | Gemini | VanEck investment in Series A - Gemini | 423.9 M USD |
| 2021-07-20 | FTX | VanEck investment in Series B - FTX | 1000 M USD |
| 2021-07-08 | FREYR | VanEck investment in Post-IPO Equity - FREYR | 600 M USD |
| 2021-07-02 | EVgo | VanEck investment in Post-IPO Equity - EVgo | 400 M USD |
| 2021-04-29 | Stem | VanEck investment in Post-IPO Equity - Stem | 225 M USD |
| 2020-01-28 | The Financial Gym | VanEck investment in Series A - The Financial Gym | 6 M USD |
Newest Events participated