Organizations in Transportation
| Name | Industry | Address | |
|---|---|---|---|
|   | Bynd Bynd develops a carpooling platform for users and companies. | Apps, Internet, Ride Sharing, Sustainability, Transportation | São Paulo, Sao Paulo, Brazil | 
|   | BePark Your parking solution in belgium. | Logistics, Parking, Transportation | Ixelles, Brussels Hoofdstedelijk Gewest, Belgium | 
|  | Careland Careland is a Chinese GPS navigation software and solutions provider. | Computer, CRM, Electronics, GPS, Information Technology, Public Transportation, Software, Telecommunications, Transportation | Shenzhen, Guangdong, China | 
|   | Nivaata Systems Pvt Ltd Verayu: Shaping The Future Of Location Intelligence | Location Based Services, Logistics, Software, Transportation, Wireless | Bangalore, Karnataka, India | 
|   | ABA Cooltrans ABA is a service provider in the field of integrated cold chain logistics, servicing customers on a PAN-Vietnam basis. | Delivery, Logistics, Transportation | Ho Chi Minh City, NA - Vietnam, Vietnam | 
|  | JIMU Intelligent JIMU Intelligent is a technology firm that uses AI to offer intelligent driving technology solutions. | Artificial Intelligence, Computer Vision, Information Technology, Machine Learning, Manufacturing, Transportation | Wuhan, Hubei, China | 
|   | AVE AutoMedia AVE AutoMedia develops mobile applications for connected devices. | Mobile Apps, Software, Transportation | Columbus, Ohio, United States | 
|   | Volt Volt used to be an on-demand peer-to-peer ridesharing app that connects casual drivers with passengers going in the same direction. | Internet, Mobile, Transportation | Istanbul, Istanbul, Turkey | 
|  | Glafit Glafit manufactures a hybrid bike made under the concept of "making people's move more convenient, comfortable, and fun." | Cycling, Transportation | Wakayama, Wakayama, Japan | 
|   | Amovens Amovens is a mobility company that provides an application for car rental, ride-sharing, and leasing. | Peer to Peer, Sharing Economy, Software, Sustainability, Transportation | Madrid, Madrid, Spain | 
|  | HANJIN HANJIN is engaged in the transportation and logistics business. KRX:002320 | Logistics, Service Industry, Transportation | Seoul, Seoul-t'ukpyolsi, South Korea | 
|   | Dianwoda Dianwoda is a company that provides distribution and short distance logistics services. | Logistics, Real Time, Supply Chain Management, Transportation | Hangzhou, Zhejiang, China | 
|   | Terbine Terbine is the Global Data Exchange for the EV/AV World | Big Data, Cloud Data Services, Internet of Things, Transportation | Las Vegas, Nevada, United States | 
|   | Syntony GNSS Syntony GNSS is a developer of a software based GNSS location technology designed to shape the future of navigation. | GPS, Transportation | Toulouse, Midi-Pyrenees, France | 
|   | Westport Innovations Westport engineers the world's most advanced natural gas engines and vehicles. More than that, we are fundamentally changing the way the NASDAQ:WPRT | Automotive, Energy, Oil and Gas, Transportation | Vancouver, British Columbia, Canada | 
|  | Miami International Airport Miami International Airport is an aviation and aerospace company that provides air services to people traveling to and from Florida. | Aerospace, Air Transportation, Transportation, Travel | Miami, Florida, United States | 
|  | Mep Infrastructure Developers Mep Infrastructure Developers is an integrated road infrastructure developer and is a key player for HAM,OMT & Toll Collection projects. NSE:MEP | Transportation | Mumbai, Maharashtra, India | 
|  | TruggHub TruggHub is a digital freight marketplace for LTL (Less than Truckload) shipping. | Freight Service, Information Technology, Logistics, Marketplace, Sharing Economy, Shipping Broker, Transportation | Curitiba, Parana, Brazil | 
|  | Cubic Telecom Cubic Telecom’s connected software and analytics solutions drive competitive advantage for global vehicle manufacturers. | AgTech, Analytics, Automotive, Autonomous Vehicles, Mobile, Software, Telecommunications, Transportation, Wireless | Dublin, Dublin, Ireland | 
|   | Power Only Transit Power Only Transit is a 3rd party logistics company dealing specifically with new and used semi trailers. | Freight Service, Logistics, Transportation | North Las Vegas, Nevada, United States | 
|  | Grayscale AI SaaS computer vision and neuromorphic AI platform for enabling autonomous robots. | Aerospace, Artificial Intelligence, Automotive, Autonomous Vehicles, Computer Vision, Logistics, Machine Learning, Robotics, Transportation | London, England, United Kingdom | 
|  | Commutifi Commutifi is defining an industry standard to quantify commuting solutions using its Commuter Score. | Analytics, Data Visualization, Information Technology, Real Estate, Smart Cities, Software, Transportation | Boulder, Colorado, United States | 
|   | HonkMobile Park. Pay. Go. Forget waiting at pay stations or scrounging for change. | Parking, Transportation | Toronto, Ontario, Canada | 
|   | Air Astana Airlines Air Astana Airlines is a provider of news and information about the airline's flight schedules, routes, timetable, and online booking. | Aerospace, Automotive, In-Flight Entertainment, News, Transportation, Travel | Astana, Astana, Kazakhstan | 
|   | EmpireCLS EmpireCLS provides transportation services. | Service Industry, Transportation | Norwood, New Jersey, United States | 
|   | Manitex International Manitex International, Inc. is a leading provider of engineered lifting solutions NASDAQ:MNTX | Customer Service, Government, Transportation | Bridgeview, Illinois, United States | 
|   | FromAtoB fromAtoB is a multimodal search and booking platform integrates the largest mobility providers for railway, planes, buses and shared cars. | Automotive, Car Sharing, Transportation, Travel | Berlin, Berlin, Germany | 
|  | JUMP Bikes JUMP Bikes is a pedal-assist e-bikes that don’t require docking stations. | Cycling, Last Mile Transportation, Public Transportation, Transportation | New York, New York, United States | 
|  | Piper Networks Piper Networks is a new train and worker tracking solution that can finally meet the real-time location awareness requirements. | Railroad, Transportation | San Diego, California, United States | 
|  | Enuu Enuu is a mobility service provider which provides mobility services through connected Epods and Ecargos. | CleanTech, Electric Vehicle, GreenTech, Last Mile Transportation, Transportation | Biel, Bern, Switzerland | 
|   | Monday Motorbikes Monday Motorbikes designs, builds, and sells stylish electric motorbikes for urban transport | Electric Vehicle, Last Mile Transportation, Transportation | Brisbane, California, United States | 
|  | Dryve dryve is revolutionising mobility in the Middle East and North Africa. | Car Sharing, Collaborative Consumption, Marketplace, Mobile, Peer to Peer, Transportation | Cairo, Al Qahirah, Egypt | 
|   | Podbike Podbike provides an all-weather electric bike designed to reduce CO2 emissions. | Automotive, CleanTech, Electric Vehicle, Smart Cities, Transportation | Sandnes, Rogaland, Norway | 
|   | RedPrairie RedPrairie delivers productivity solutions to help companies in workforce, inventory and transportation. | Enterprise Software, Manufacturing, Product Management, Supply Chain Management, Transportation | Alpharetta, Georgia, United States | 
|   | ParqEx ParqEx is a SaaS & IoT based innovative technology platform for parking management, payment processing & access control | Parking, Real Estate, SaaS, Transportation | Chicago, Illinois, United States | 
|  | Yape YAPE is a self-driving droid for last- mile delivery, able to carry food and goods. | Automotive, Transportation | Milan, Lombardia, Italy | 
|   | Inthinc inthinc develops and offers fleet management, driver-safety, and telematics solutions for small businesses. | Fleet Management, Mobile, Software, Transportation | Salt Lake City, Utah, United States | 
|  | Castor Maritime Castor Maritime is an international provider of shipping transportation services through its ownership of dry bulk vessels. NASDAQ:CTRM | Transportation, Warehousing | Limassol, Limassol, Cyprus | 
|  | QuickBus QuickBus operates as an online marketplace ticketing system. | E-Commerce, Information Technology, Transportation | Nairobi, Nairobi Area, Kenya | 
|  | Pickmeup Pickmeup designs, markets, and operates a mobile application that allows passengers to book a safe and affordable ride in minutes. | Mobile Apps, Ride Sharing, Transportation | San Francisco, California, United States | 
|  | Municipal Parking Services Municipal Parking Services provides EcoSmart parking solutions that addresses the needs of multiple constituents. | Apps, Information Technology, Software, Transportation | Minnetonka, Minnesota, United States | 
|   | Taxi2airport.com TAXI2AIRPORT.COM is an online reservation and booking system for airport transfers worldwide. | E-Commerce, Hospitality, Internet, Software, Taxi Service, Translation Service, Transportation, Travel, Web Development | Amsterdam, Noord-Holland, The Netherlands | 
|  | Sciative Solutions - We Price Right Sciative offers AI-powered automated real-time Price Optimization and promotions solutions for revenue maximization for Retail/Ecom/Travel | Air Transportation, Artificial Intelligence, E-Commerce, Retail, Retail Technology, Software, Transportation, Travel | Mumbai, Maharashtra, India | 
|  | PPG Aerospace PPG Aerospace is comprised of a unique group of products and services. | Aerospace, Air Transportation, Chemical, Transportation | Atlanta, Georgia, United States | 
|  | Freightol Freightol, the digital platform for freight forwarders that allows them to quote, manage and operate every part of their shipments. | Logistics, SaaS, Software, Transportation | Barcelona, Catalonia, Spain | 
|   | SPARK Parking Technologies sPARK Parking Technologies develops smart parking solutions, including Pollym The Parking Fairy, a mobile parking application. | Automotive, Information Technology, Internet of Things, Logistics, Mobile, Mobile Apps, Parking, Transportation | Tel Aviv, Tel Aviv, Israel | 
|  | Xaptum Multi-tenant, future-proof network operator that enables enterprises to seamlessly scale and secure IoT deployments. | Cyber Security, Homeland Security, Infrastructure, Internet of Things, National Security, Railroad, Transportation, Water | Chicago, Illinois, United States | 
|   | EcoG EcoG connects and enables monetizing charging infrastructure with an API-software platform. | Infrastructure, Internet of Things, PaaS, SaaS, Software, Transportation | Oberhaching, Bayern, Germany | 
|  | Virail Virail is a transportation search engine connecting a global audience with over 2000 travel providers. | Information Technology, Internet, Transportation, Travel, Travel Accommodations | Berlin, Berlin, Germany | 
|  | Save A Train Save A Train Digitize the rail distribution | Software, Transportation, Travel | Ramat Hasharon, Tel Aviv, Israel | 
|   | Litta IOs App Revolutionising waste management with 94% recycle rate. You click, We collect. | Automotive, Transportation | London, England, United Kingdom | 
|   | Hurrier Hurrier brings local businesses online so they can sell and deliver
on-demand to their community | E-Commerce, E-Commerce Platforms, Mobile, Transportation | Toronto, Ontario, Canada | 
|  | Beepbeep Mobilidade Carsharing company in Brazil is changing the mobility as a service market with 100% electric vehicles fleet for b2b and b2c clients. | Apps, Car Sharing, Electric Vehicle, Mobile Apps, Ride Sharing, Sharing Economy, Sustainability, Transportation, Travel | São Paulo, Sao Paulo, Brazil | 
|  | BOKS BOKS is a transport, logistic, delivery company. | Logistics, Transportation | Paris, Ile-de-France, France | 
|  | DeepMap DeepMap is accelerating safe autonomy by providing the world's best autonomous mapping and localization solutions. | Autonomous Vehicles, Machine Learning, Mapping Services, Software, Transportation | Palo Alto, California, United States | 
|   | Bluegogo Bluegogo is a bicycle-sharing system based in Tianjin. | Cycling, Last Mile Transportation, Mobile Apps, Public Transportation, Ride Sharing, Transportation | Tianjin, Guangdong, China | 
|  | INLT B2B SaaS logistics management and US customs brokerage for importers and SBM freight forwarders. | Enterprise Applications, Freight Service, Logistics, SaaS, Shipping, Transportation | Los Angeles, California, United States | 
|  | Tandem Tandem is the next generation of mobility. | Transportation | London, England, United Kingdom | 
|  | Eastern Airlines Eastern Air Lines is an airline and aviation company. | Air Transportation, Public Transportation, Service Industry, Transportation | Wayne, Pennsylvania, United States | 
|  | TruckPark Inc. Parking inventory and booking platform that connects truck drivers and fleets with safe and available parking. | Fleet Management, Geospatial, Information Technology, Logistics, Parking, Shipping Broker, Transportation | Chicago, Illinois, United States | 
|   | EKA Solutions EKA Solutions is a smart, integrated, on-demand transportation management platform for brokers, carriers, shippers, and receivers. | Freight Service, Information Technology, Internet, Logistics, Shipping, Transportation | Sacramento, California, United States | 
|  | Ridlr Ridlr is a public transport ticketing and commuting app that’s apt for your daily intra-city travel needs. | Apps, Mobile, Real Time, Transportation, Travel | Mumbai, Maharashtra, India | 
|   | UrbanThings UrbanThings builds transit apps and smart ticketing platforms. | Apps, Developer Platform, Mobile Apps, Public Transportation, Transportation | London, England, United Kingdom | 
|  | Koolicar Koolicar SAS owns and operates an online car rental platform. | Automotive, Transportation | Versailles, Ile-de-France, France | 
|  | Smove Mobility on-demand, Vehicles Sharing solutions, Car sharing | Car Sharing, Customer Service, Fleet Management, Internet of Things, Mobile, Transportation | Singapore, Central Region, Singapore | 
|   | SPLT (Splitting Fares) SPLT is a carpooling platform that allows individuals to see their matches prior to accepting the rides and communicate in-app. | CleanTech, Software, Transportation, Travel | New York, New York, United States | 
|  | PetCloud.com Marketplace with Apps connecting Travelling Pet Owners with Pet Sitters, Dog Walkers, House Sitters, Pet Taxi Drivers, & more. | E-Commerce, GPS, Pet, Training, Transportation, Veterinary | East Brisbane, Queensland, Australia | 
|  | Truxweb Logistic Service Platform | Logistics, Software, Transportation | Montréal, Quebec, Canada | 
|   | Quifers Quifers offers a wide range of logistics services, including point-to-point deliveries and distributions as well as hourly rental services. | Freight Service, Logistics, Supply Chain Management, Transportation | Mumbai, Maharashtra, India | 
|  | Conigital Conigital is a driverless vehicle and transport company. | Artificial Intelligence, Information Technology, Machine Learning, Transportation | Birmingham, Birmingham, United Kingdom | 
|   | Optimus Technologies Optimus Technologies is the market leader in EPA compliant biodiesel conversion systems for medium- and heavy-duty trucks. | Manufacturing, Renewable Energy, Transportation, Waste Management | Pittsburgh, Pennsylvania, United States | 
|  | Cargo Chief The Freight Broker (former) Cargo Chief one of the first tech enabled freight brokers | Freight Service, Information Services, Logistics, Software, Transportation | Millbrae, California, United States | 
|   | Rose Rocket Rose Rocket is ERP software for trucking companies. | Computer, Software, Transportation | Toronto, Ontario, Canada | 
|  | Fleetworthy Solutions Fleetworthy Solutions provides outsourced compliance services to owners and operators of truck fleets that take them ‘Beyond compliant’. | Automotive, Risk Management, Transportation | Madison, Wisconsin, United States | 
|  | Evie Networks Evie Networks is your reliable friend on the open road. Building a nationwide ultrafast electric vehicle charging network in Australia. | Railroad, Transportation | Sydney, New South Wales, Australia | 
|   | Spatial.ai Spatial supply comprehensive social understanding of location - categorized, quantified, and delivered to power any application or analysis. | Analytics, Artificial Intelligence, Automotive, Geospatial, Real Estate, Transportation, Travel | Cincinnati, Ohio, United States | 
|  | Gofor The time for a better delivery service has arrived. Personalized service. Caring drivers. Carbon free last mile. | Delivery Service, Last Mile Transportation, Logistics, Transportation | Ottawa, Ontario, Canada | 
|  | CargoX CargoX is a technology freight broker that provides shipping companies with a smart and efficient solution. | Freight Service, Information Services, Information Technology, Marketplace, Trading Platform, Transportation | São Paulo, Sao Paulo, Brazil | 
|   | H2O Midstream H2O Midstream is committed to reducing the cost of water for producers and improving environmental and safety conditions. | CleanTech, Energy, Oil and Gas, Recycling, Transportation, Water, Water Purification | Houston, Texas, United States | 
|  | ESL Shipping ESL Shipping is a carrier of dry bulk cargo. | Marine Transportation, Shipping, Transportation, Water Transportation | Helsinki, Southern Finland, Finland | 
|  | Ecov - Ecov accompanies local authorities and communities in achieving real time carpooling lines. | Communities, Information Technology, Public Transportation, Ride Sharing, Software, Transportation | Nantes, Pays de la Loire, France | 
|  | Blackburn Energy Blackburn Energy is a developer of a hybrid charging solution to turn heavy trucks into mobile charging platforms. | Clean Energy, Electric Vehicle, Energy, Military, Transportation | Rowley, Massachusetts, United States | 
|  | Lexing Technology Lexing Technology is a Transportation & Space company. | Space Travel, Transportation | Guangzhou, Guangdong, China | 
|   | OTMS oTMS is the leading one-stop transportation platform. | Logistics, Management Information Systems, SaaS, Transportation | Shanghai, Shanghai, China | 
|   | Load-Me LoadMe operates as an online marketplace for shipments and trucks. | Automotive, Logistics, Transportation | Dubai, Dubai, United Arab Emirates | 
|   | TamaracK Tamarack Aerospace is comprised of a group of highly gifted aerospace, structural and mechanical engineers. | Aerospace, Air Transportation, Manufacturing, Transportation | Sandpoint, Idaho, United States | 
|  | ElectricFeel ElectricFeel provides Shared Mobility, e-bikes, e-scooters, and EVs. | Apps, Software, Transportation | Zürich, Zurich, Switzerland | 
|  | Cargors Cargors is a road freight network | Freight Service, Logistics, Software, Transportation | Amsterdam, Noord-Holland, The Netherlands | 
|  | M Auto M Auto is a source of sustainable transportation offering ‘mobility as a service’ on the African continent. | Electric Vehicle, Transportation | N/A | 
|   | The Appraisal Lane Operates a real-time used car trade network . | Automotive, Management Consulting, Messaging, Transportation | Austin, Texas, United States | 
|   | Connected Signals, Inc. Connected Signals is an innovative startup in the connected car space that delivers real-time, predictive traffic signal data. | Android, Apps, Automotive, Autonomous Vehicles, iOS, Mapping Services, Mobile Apps, Navigation, Transportation | Eugene, Oregon, United States | 
|  | Impression Technologies Impression Technologies is leading the path towards lightweighting solutions in automotive, aerospace and consumer product sectors. | Business Development, Industrial Engineering, Manufacturing, Mechanical Engineering, Transportation | Coventry, Coventry, United Kingdom | 
|  | Hop In Technologies Hop In offers a transportation logistics software to enable and amplify sustainable economic development. | Internet of Things, Logistics, SaaS, Smart Cities, Software, Transportation | Markham, Ontario, Canada | 
|   | ITaxi ITaxi is a free mobile application, allowing its users to order cabs through its application. | Consumer, Service Industry, Transportation | Wysokie Mazowieckie, Podlaskie, Poland | 
|  | Táximo Táximo offers datadriven leasing for taxis, ride-sharing & other productive vehicles | Ride Sharing, Software, Transportation | Bogotá, Distrito Especial, Colombia | 
|   | ACE - Africa Courier Express ACE, an African enterprise, engages in delivering logistics solutions to both businesses and consumers. | Freight Service, Logistics, Packaging Services, Transportation | Lagos, Lagos, Nigeria | 
|  | Kineo Kineo enables flexible ownership for micromobility. | Consumer, Electric Vehicle, Last Mile Transportation, Rental, Subscription Service, Transportation | Athens, Attiki, Greece | 
|   | BiTaksi BiTaksi is a mobile application that enables its users to call and book taxi services. | Automotive, Location Based Services, Mobile, Real Time, Software, Transportation, Travel | Istanbul, Istanbul, Turkey | 
|  | GetTransfer.com GetTransfer.com provides transfer bookings and chauffeured car rentals at the best prices. | Transportation, Travel | Larnaca, Larnaca, Cyprus | 
|  | Pickme Pickme do magic by turning neighbors into local and social pickup point, for a seamless, efficient and sustainable post-purchase experience | Delivery, Delivery Service, E-Commerce, Internet, Logistics, Mobile Apps, Transportation | Paris, Ile-de-France, France |