THE YIELD LAB
The Yield Lab invests in AgriFood Tech companies with technologies focused on crops, animal health, digital agriculture, logistics, and food ingredients. Initial investments range from $100,000 โ $1.5M.
THE YIELD LAB
Industry:
Agriculture AgTech CleanTech Natural Resources Social Entrepreneurship
Founded:
2014-09-04
Status:
Active
Email Addresses:
[email protected]
Total Funding:
875 K USD
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default LetsEncrypt Apple Mobile Web Clips Icon Content Delivery Network Euro Google Apps For Business GStatic Google Static Content Wix
Current Advisors List
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Current Employees Featured
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Founder
![]()
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-08-23 | Pure Ocean Algae | The Yield Lab investment in Seed Round - Pure Ocean Algae | 1.5 M EUR |
| 2022-07-19 | ucrop.it | The Yield Lab investment in Seed Round - ucrop.it | 3.1 M USD |
| 2022-02-02 | Agroforte | The Yield Lab investment in Seed Round - Agroforte | 6 M BRL |
| 2021-11-16 | Fasal | The Yield Lab investment in Seed Round - Fasal | 4 M USD |
| 2021-11-16 | Plastomics | The Yield Lab investment in Series A - Plastomics | 7.1 M USD |
| 2021-11-12 | Circular | The Yield Lab investment in Seed Round - Circular | 700 K USD |
| 2021-10-31 | microTERRA | The Yield Lab investment in Seed Round - microTERRA | 2.55 M USD |
| 2021-10-06 | Pluton Biosciences | The Yield Lab investment in Seed Round - Pluton Biosciences | 6.6 M USD |
| 2021-09-10 | Ascribe Bioscience | The Yield Lab investment in Venture Round - Ascribe Bioscience | 2.5 M USD |
| 2021-07-27 | Notch | The Yield Lab investment in Series A - Notch | 12.5 M CAD |
Newest Events participated
Participated in 2015 Ag Innovation Showcase
on 2015-09-14 as sponsor