BOOKING HOLDINGS
Booking Holdings (NASDAQ: PCLN), formerly known as Priceline Group, provides online travel and related services to consumers and local partners through its six primary brands which are Booking.com, Priceline.com, KAYAK, agoda.com, Rentalcars.com, and OpenTable. Collectively, Booking Holdings operates in over 220 countries and territories across Europe, North America, South America, the Asia-Pacific region, the Middle East, and Africa in over 40 languages. The mission of Booking Holdings is to help people experience the world. It was founded in 1997.
BOOKING HOLDINGS
Industry:
Internet Reservations Travel
Founded:
1997-01-01
Address:
Norwalk, Connecticut, United States
Country:
United States
Website Url:
http://www.bookingholdings.com
Total Employee:
10001+
Status:
Active
Contact:
+2032998128
Email Addresses:
[email protected]
Technology used in webpage:
SPF Domain Not Resolving Microsoft Exchange Online Amazon Office 365 Mail Google Apps For Business Microsoft Azure DNS NSONE
Similar Organizations
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-11-23 | Etraveli | Etraveli acquired by Booking Holdings | 1.63 B EUR |
2020-11-12 | Getaroom.com | Getaroom.com acquired by Booking Holdings | 1.2 B USD |
2018-04-19 | FareHarbor | FareHarbor acquired by Booking Holdings | N/A |
2017-02-07 | Momondo Group | Momondo Group acquired by Booking Holdings | 550 M USD |
2015-09-03 | Analytical Systems | Analytical Systems acquired by Booking Holdings | N/A |
2015-05-12 | PriceMatch | PriceMatch acquired by Booking Holdings | N/A |
2015-03-03 | Rocketmiles | Rocketmiles acquired by Booking Holdings | 20 M USD |
2014-06-13 | OpenTable | OpenTable acquired by Booking Holdings | 2.6 B USD |
2013-05-21 | KAYAK | KAYAK acquired by Booking Holdings | 1.8 B USD |
2004-09-21 | Booking.com | Booking.com acquired by Booking Holdings | 161 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-06-23 | inline | Booking Holdings investment in Venture Round - inline | N/A |
2019-06-11 | Yanolja | Booking Holdings investment in Series D - Yanolja | 180 M USD |
2018-10-29 | Grab | Booking Holdings investment in Series H - Grab | 200 M USD |
2018-07-17 | Didi | Booking Holdings investment in Corporate Round - Didi | 500 M USD |
2017-10-19 | Meituan | Booking Holdings investment in Series F - Meituan | 4 B USD |
2015-10-02 | FlightCar | Booking Holdings investment in Series B - FlightCar | 20.72 M USD |
2015-07-06 | Hotel Urbano | Booking Holdings investment in Series E - Hotel Urbano | 60 M USD |
Official Site Inspections
http://www.bookingholdings.com Semrush global rank: 823.55 K Semrush visits lastest month: 46.78 K
- Host name: 21.66.154.104.bc.googleusercontent.com
- IP address: 104.154.66.21
- Location: United States
- Latitude: 38.6583
- Longitude: -77.2481
- Timezone: America/New_York