TENET HEALTHCARE CORPORATION
Tenet Healthcare Corporation is one of the largest investor-owned health care delivery systems in the nation.
TENET HEALTHCARE CORPORATION
Industry:
Biotechnology Health Care Hospital
Founded:
1967-01-01
Address:
Dallas, Texas, United States
Country:
United States
Website Url:
http://www.tenethealth.com
Total Employee:
10001+
Status:
Active
Contact:
(469) 893-2000
Total Funding:
2 B USD
Technology used in webpage:
Google Font API Font Awesome Domain Not Resolving Apache Mobile Non Scaleable Content Nginx Google Maps JsDelivr Cloudflare JS CDN JS
Similar Organizations
Adventist HealthCare
Adventist HealthCare is an integrated, health-care delivery organization.
GenQuest Laboratory
GenQuest Laboratory is one of the oldest and most experienced DNA laboratories in the United States.
Grady Health System
Grady Health System is one of the largest public health systems in the United States
Health Care Service Corporation
Health Care Service Corporation is the customer-owned health insurance company.
Highmark Health
Highmark Health is an integrated health care delivery and financing network.
Mohawk Valley Health System
Mohawk Valley Health System is an integrated healthcare delivery system.
Rambam Health Care Campus
Rambam Health Care Campus is the largest in the north of Israel and its only third-district hospital.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-11-08 | SurgCenter Development | SurgCenter Development acquired by Tenet Healthcare Corporation | 1.2 B USD |
2018-04-26 | United Surgical Partners International | United Surgical Partners International acquired by Tenet Healthcare Corporation | N/A |
2015-06-16 | European Surgical Partners Ltd. | European Surgical Partners Ltd. acquired by Tenet Healthcare Corporation | 226 M USD |
2015-03-23 | Aspen Healthcare | Aspen Healthcare acquired by Tenet Healthcare Corporation | N/A |
2014-08-01 | Emanuel Medical Center | Emanuel Medical Center acquired by Tenet Healthcare Corporation | N/A |
2014-06-03 | Texas Regional Medical in Sunnyvale | Texas Regional Medical in Sunnyvale acquired by Tenet Healthcare Corporation | N/A |
2013-06-24 | Vanguard Health Systems | Vanguard Health Systems acquired by Tenet Healthcare Corporation | N/A |
2007-07-01 | Coastal Carolina Medical Center | Coastal Carolina Medical Center acquired by Tenet Healthcare Corporation | 35 M USD |
2003-12-16 | USC/Norris Cancer Hospital | USC/Norris Cancer Hospital acquired by Tenet Healthcare Corporation | N/A |
1997-01-31 | OrNda Healthcorp | OrNda Healthcorp acquired by Tenet Healthcare Corporation | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-07-13 | Truveta | Tenet Healthcare Corporation investment in Series A - Truveta | 95 M USD |
2021-02-16 | Butterfly Network | Tenet Healthcare Corporation investment in Post-IPO Equity - Butterfly Network | 175 M USD |
2001-11-19 | NextWeb | Tenet Healthcare Corporation investment in Series C - NextWeb | N/A |
2001-02-20 | PatientKeeper | Tenet Healthcare Corporation investment in Series C - PatientKeeper | N/A |
2000-03-21 | MEDCHANNEL | Tenet Healthcare Corporation investment in Series B - MEDCHANNEL | 42 M USD |
2000-03-14 | WellMed | Tenet Healthcare Corporation investment in Venture Round - WellMed | 30 M USD |
1999-12-16 | Medsite | Tenet Healthcare Corporation investment in Venture Round - Medsite | 19.7 M USD |
1998-05-04 | iVillage | Tenet Healthcare Corporation investment in Venture Round - iVillage | 32.5 M USD |
Key Employee Changes
Date | New article |
---|---|
2021-08-09 | Tenet names Saum Sutaria its next CEO, Rittenmeyer to remain chairman |
Official Site Inspections
http://www.tenethealth.com Semrush global rank: 138.47 K Semrush visits lastest month: 640.32 K
- Host name: 104.18.30.34
- IP address: 104.18.30.34
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago