TELECOM ITALIA
Telecom Italia offers technological infrastructures and platforms in which voice and data are converted into advanced telecommunications services - as well as the latest ICT and Media solutions. These tools cater for the Group's as well as the country's growth.
TELECOM ITALIA
Industry:
Information Services Information Technology Internet Retail Telecommunications Web Hosting
Founded:
1908-10-20
Address:
Milan, Lombardia, Italy
Country:
Italy
Website Url:
http://www.gruppotim.it
Total Employee:
10001+
Status:
Active
Contact:
00390691253510
Email Addresses:
[email protected]
Total Funding:
391.58 M USD
Technology used in webpage:
SPF SSL By Default Apple Mobile Web Clips Icon Google Tag Manager WordPress Google Universal Analytics Domain Not Resolving Wordpress Plugins IPv6 Google Maps
Similar Organizations
Comcast
Comcast is a media and technology company that connects millions of people to the moments and experiences that matter most.
Current Advisors List
Current Employees Featured
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-05-27 | Noovle | Noovle acquired by Telecom Italia | N/A |
2016-10-28 | Noverca | Noverca acquired by Telecom Italia | N/A |
2016-01-01 | Olivetti | Olivetti acquired by Telecom Italia | N/A |
2006-09-18 | AOL - Internet access business Germany | AOL - Internet access business Germany acquired by Telecom Italia | 854 M USD |
2005-04-06 | Liberty Surf Group | Liberty Surf Group acquired by Telecom Italia | N/A |
Investors List
European Investment Fund
European Investment Fund investment in Post-IPO Debt - Telecom Italia
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2015-06-10 | IntendiMe | Telecom Italia investment in Grant - IntendiMe | 25 K EUR |
2014-11-12 | Tailoritaly | Telecom Italia investment in Seed Round - Tailoritaly | 25 K USD |
2014-07-31 | Surgery Academy | Telecom Italia investment in Seed Round - Surgery Academy | 35 K USD |
2014-07-02 | Ludwig | Telecom Italia investment in Seed Round - Ludwig | 25 K EUR |
2013-09-01 | Pedius | Telecom Italia investment in Grant - Pedius | 25 K EUR |
2013-06-01 | Bancha | Telecom Italia investment in Grant - Bancha | 25 K EUR |
2001-12-12 | Movenda | Telecom Italia investment in Venture Round - Movenda | 500 K EUR |
2001-03-22 | Virtual Self | Telecom Italia investment in Venture Round - Virtual Self | 2 M USD |
2001-03-15 | LocatioNet Systems | Telecom Italia investment in Venture Round - LocatioNet Systems | 1.5 M USD |
2000-07-26 | Cygent | Telecom Italia investment in Series C - Cygent | 40 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-02-15 | Telecom Italia selects CFO in strategy push |
2022-01-21 | Telecom Italia Names Labriola CEO in Hurdle for KKR Bid |
2022-01-10 | Eurobites: TIM under pressure to name new CEO – report |
2021-12-03 | Telecom Italia Plans to Elevate Pietro Labriola to the CEO Job |
Official Site Inspections
http://www.gruppotim.it Semrush global rank: 487.72 K Semrush visits lastest month: 103.31 K
- Host name: ec2-15-160-73-215.eu-south-1.compute.amazonaws.com
- IP address: 15.160.73.215
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago