GALVANISE CAPITAL
Galvanise Capital they focus on businesses in the marketing technology, advertising technology, data and analytics spaces.
GALVANISE CAPITAL
Industry:
Angel Investment Finance Financial Services Service Industry
Founded:
2013-01-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
SPF Nginx DOSarrest Uniregistry
Current Advisors List
Current Employees Featured
Founder
Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2021-03-04 | Adimo | Galvanise Capital investment in Seed Round - Adimo | 1.54 M GBP | 
| 2020-01-31 | Appsumer | Galvanise Capital investment in Funding Round - Appsumer | 1000 K USD | 
| 2019-11-12 | Stampede | Galvanise Capital investment in Seed Round - Stampede | 500.64 K GBP | 
| 2018-08-31 | Appsumer | Galvanise Capital investment in Seed Round - Appsumer | 3 M USD | 
| 2018-08-30 | Phrasee | Galvanise Capital investment in Series A - Phrasee | 4 M USD | 
| 2017-02-21 | Adimo | Galvanise Capital investment in Seed Round - Adimo | 1000 K GBP | 
| 2016-11-29 | Appsumer | Galvanise Capital investment in Seed Round - Appsumer | 1000 K USD | 
| 2016-07-14 | Phrasee | Galvanise Capital investment in Seed Round - Phrasee | 1000 K GBP | 

