SUN MICROSYSTEMS
Sun Microsystems is a multinational vendor of computers, computer software and hardware, and information technology services. Sun is a proponent of open systems in general and UNIX in particular and a major contributor of open source software. Sun filed its initial public offering on March 4, 1986, and it used the stock symbol SUNW until 2007, when it began to use JAVA to promote brand recognition. Sun was purchased by [Oracle Corporation](/organization/oracle) in 2009.
SUN MICROSYSTEMS
Industry:
Enterprise Software Hardware Information Technology Software
Founded:
1982-02-01
Address:
Santa Clara, California, United States
Country:
United States
Website Url:
http://www.sun.com
Total Employee:
10001+
Status:
Closed
Contact:
(800) 633-0738
Email Addresses:
[email protected]
Total Funding:
1.7 M USD
Technology used in webpage:
SPF Google Analytics Google Tag Manager Domain Not Resolving IPv6 Oracle Cloud Proofpoint Dyn DNS Tealium Akamai MPulse
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2009-01-07 | Q-Layer | Q-Layer acquired by Sun Microsystems | N/A |
2008-04-24 | Montalvo Systems | Montalvo Systems acquired by Sun Microsystems | N/A |
2008-02-20 | Innotek | Innotek acquired by Sun Microsystems | N/A |
2008-01-16 | MySQL | MySQL acquired by Sun Microsystems | 1000 M USD |
2007-05-08 | SavaJe Technologies | SavaJe Technologies acquired by Sun Microsystems | N/A |
2005-11-01 | Storage Technology Corp. | Storage Technology Corp. acquired by Sun Microsystems | N/A |
2005-06-28 | SeeBeyond Technology | SeeBeyond Technology acquired by Sun Microsystems | N/A |
2004-04-15 | Kealia | Kealia acquired by Sun Microsystems | N/A |
2004-01-21 | Nauticus Networks | Nauticus Networks acquired by Sun Microsystems | N/A |
2003-12-10 | Waveset Technologies | Waveset Technologies acquired by Sun Microsystems | N/A |
Investors List
Kleiner Perkins
Kleiner Perkins investment in Seed Round - Sun Microsystems
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2008-09-11 | Infobright | Sun Microsystems investment in Series C - Infobright | 10 M USD |
2008-01-01 | Greenplum Software | Sun Microsystems investment in Series C - Greenplum Software | 27 M USD |
2007-01-30 | ServiceSource | Sun Microsystems investment in Private Equity Round - ServiceSource | 66 M USD |
2004-02-10 | 3PAR | Sun Microsystems investment in Series D - 3PAR | 32 M USD |
2003-12-04 | JAMDAT Mobile | Sun Microsystems investment in Series D - JAMDAT Mobile | 11 M USD |
2003-08-12 | Kasenna | Sun Microsystems investment in Series C - Kasenna | 7.1 M USD |
2002-09-01 | JAMDAT Mobile | Sun Microsystems investment in Series C - JAMDAT Mobile | 8 M USD |
2002-06-10 | Kasenna | Sun Microsystems investment in Series B - Kasenna | 22 M USD |
2002-04-15 | Syndeo Corporation | Sun Microsystems investment in Series C - Syndeo Corporation | 75 M USD |
2002-03-15 | DynamicSoft | Sun Microsystems investment in Series C - DynamicSoft | 18 M USD |
Official Site Inspections
http://www.sun.com Semrush global rank: 1.14 M Semrush visits lastest month: 28.12 K
- Host name: ocomtld-prod.appoci.oracle.com
- IP address: 138.1.33.162
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago