STONEWOOD INVESTORS
High standard in research, value creation and risk management are the core of Stonewood. Stonewood aims to support true entrepreneurs to make the world a better place. They aim to deliver the resources, knowledge and customized strategies required to each investment project to help investors achieve their goals.
STONEWOOD INVESTORS
Industry:
Financial Services
Founded:
2010-09-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default LetsEncrypt Content Delivery Network Google Apps For Business Typekit Squarespace Squarespace Hosted FullStory
Current Employees Featured
Eileen Lau
Eileen Lau Managing Director @ Stonewood Investors Managing Director 2012-01-01
Medes Ma
Medes Ma Co-Founder @ Stonewood Investors Co-Founder
Founder
Medes Ma
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2017-09-01 | Responsive | Stonewood Investors investment in Pre Seed Round - Responsive | 250 K USD |
2017-04-26 | Plurilock | Stonewood Investors investment in Seed Round - Plurilock | N/A |
2017-01-15 | Level Family Therapy | Stonewood Investors investment in Seed Round - Level Family Therapy | 603.8 K USD |
2017-01-15 | Level | Stonewood Investors investment in Seed Round - Level | 603.8 K USD |
2017-01-03 | Keela | Stonewood Investors investment in Seed Round - Keela | N/A |
2016-12-14 | Knowmail | Stonewood Investors investment in Venture Round - Knowmail | 3.5 M USD |
2016-09-10 | Resonance AI | Stonewood Investors investment in Seed Round - Resonance AI | N/A |
2016-08-01 | Dealflicks | Stonewood Investors investment in Seed Round - Dealflicks | N/A |
2016-01-10 | Phase Four | Stonewood Investors investment in Seed Round - Phase Four | N/A |
2015-10-02 | Imperative | Stonewood Investors investment in Seed Round - Imperative | 1.19 M USD |
Newest Events participated
Participated in WIRED2015: Next Generation
on 2015-10-17 as sponsor