600319.SS
Stock Details
600319.SS is 's stock. Stock exchange (Currency ). Average price in 50 days is . Average daily volumn in 3 months . Market cap
Click reload if you want to check the lastest price on market!!!
()
Last Price
Change
Volume
Previous Close | N/A |
Open | N/A |
Day Range | N/A-N/A |
Bid | N/A x N/A |
Ask | N/A x N/A |
Volume | N/A |
Average Volume | N/A |
Market Cap | N/A |
Beta | N/A |
52 Week Range | N/A-N/A |
Trailing P/E | N/A |
Foward P/E | N/A |
Dividend (Yield %) | N/A |
Ex-Dividend Date | N/A |
Financial Details
Loading ...
Organization
News about ""