STIFEL FINANCIAL
Stifel is a full-service brokerage and investment banking firm, established in 1890 and based in St. Louis, Missouri. The Company provides securities brokerage, investment banking, trading, investment advisory, and related financial services through its wholly owned subsidiaries to individual investors, professional money managers, businesses, and municipalities.
STIFEL FINANCIAL
Industry:
Banking Finance Financial Services
Founded:
1890-01-01
Address:
St Louis, Missouri, United States
Country:
United States
Website Url:
http://www.stifel.com
Total Employee:
10001+
Status:
Active
Contact:
(314)342-2000
Email Addresses:
[email protected]
Technology used in webpage:
Google Tag Manager Domain Not Resolving Apache Global Site Tag Mobile Non Scaleable Content Nginx Euro Amazon IPv6 Google Maps
Similar Organizations
Ardent Credit Union
Ardent Credit Union is a banking and financial service provider company.
Banco Bilbao Vizcaya Argentaria
Banco Bilbao Vizcaya Argentaria is a global financial services group that offers the a range of services to customers and companies.
CNB Bank
CNB Financial is a financial service company that offers banking services for both consumers and businesses.
Haniel
Franz Haniel & Cie. GmbH is a German family equity company
Ocean Shore Holding
OC Financial is our federally chartered mutual 1001 Asbury Avenue holding company parent.
Sberbank
Sberbank offers the widest selection of banking services for retail customers.
Southbridge Financialrp
Southbridge Financial Corp. is a financial services and investment banking company
Tompkins Financial Corporation
Tompkins Financial is a financial services holding company.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-06-07 | ACXIT Capital Partners | ACXIT Capital Partners acquired by Stifel Financial | N/A |
2021-09-29 | Vining Sparks | Vining Sparks acquired by Stifel Financial | N/A |
2021-02-19 | North Atlantic Capital | North Atlantic Capital acquired by Stifel Financial | N/A |
2019-08-26 | B&F Capital Markets | B&F Capital Markets acquired by Stifel Financial | N/A |
2019-08-12 | George K. Baum | George K. Baum acquired by Stifel Financial | N/A |
2019-04-18 | Mooreland Partners | Mooreland Partners acquired by Stifel Financial | N/A |
2018-11-06 | MainFirst Bank | MainFirst Bank acquired by Stifel Financial | N/A |
2018-09-04 | Business Bancshares | Business Bancshares acquired by Stifel Financial | N/A |
2017-10-30 | Ziegler Wealth Management | Ziegler Wealth Management acquired by Stifel Financial | N/A |
2016-09-13 | City Securities Corp. | City Securities Corp. acquired by Stifel Financial | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-01-28 | LFE Capital | Stifel Financial investment in Corporate Round - LFE Capital | N/A |
2021-11-02 | Prepaid Technologies | Stifel Financial investment in Private Equity Round - Prepaid Technologies | 96 M USD |
2021-05-25 | Legend Power Systems | Stifel Financial investment in Post-IPO Equity - Legend Power Systems | 7.5 M USD |
2021-02-12 | Voyager | Stifel Financial investment in Post-IPO Equity - Voyager | 100 M USD |
2020-09-29 | ButterflyMX | Stifel Financial investment in Series C - ButterflyMX | 35 M USD |
2020-09-29 | OceanaGold Corporation | Stifel Financial investment in Post-IPO Equity - OceanaGold Corporation | 150.38 M CAD |
2020-06-02 | Great Bear Resources | Stifel Financial investment in Post-IPO Equity - Great Bear Resources | 33 M CAD |
2020-05-27 | Roscan Gold | Stifel Financial investment in Post-IPO Equity - Roscan Gold | 7.5 M CAD |
2020-04-15 | PharmaCielo | Stifel Financial investment in Post-IPO Equity - PharmaCielo | 8 M USD |
2019-12-23 | Inovalis Real Estate Investment Trust | Stifel Financial investment in Post-IPO Equity - Inovalis Real Estate Investment Trust | 51.5 M USD |
Newest Events participated
Official Site Inspections
http://www.stifel.com Semrush global rank: 267.51 K Semrush visits lastest month: 251.91 K
- Host name: a23-43-173-11.deploy.static.akamaitechnologies.com
- IP address: 23.43.173.11
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago