SPECIAL SITUATIONS VENTURE PARTNERS FUNDS
Special Situations Venture Partners Funds invest in companies with a healthy core, often profitable, but either in a succession situation or in a situation of underperformance, balance sheet distress, untapped development potential or fundamental transition (โSpecial Situationโ).
SPECIAL SITUATIONS VENTURE PARTNERS FUNDS
Industry:
Financial Services
Status:
Active
Technology used in webpage:
CreativeWork Schema Mittwald Email
Similar Organizations
iBionext
iBionext is a unique healthcare fund created within a proven breakthrough innovation accelerator.
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2018-05-22 | The Siljan group | The Siljan group acquired by Special Situations Venture Partners Funds | N/A |
| 2018-01-24 | Oetinger Group | Oetinger Group acquired by Special Situations Venture Partners Funds | N/A |
| 2018-01-09 | Metal Trade Comax | Metal Trade Comax acquired by Special Situations Venture Partners Funds | N/A |
| 2017-12-01 | SLR Group | SLR Group acquired by Special Situations Venture Partners Funds | N/A |
| 2016-10-26 | EuroMaint AB | EuroMaint AB acquired by Special Situations Venture Partners Funds | 73 M USD |
| 2016-05-04 | nox NightTimeExpress | nox NightTimeExpress acquired by Special Situations Venture Partners Funds | N/A |
| 2016-05-01 | Stockach Aluminium | Stockach Aluminium acquired by Special Situations Venture Partners Funds | N/A |
| 2014-11-20 | Nordic Paper | Nordic Paper acquired by Special Situations Venture Partners Funds | N/A |
| 2013-10-01 | Stanz- und LaserTechnik Jessen (SLTJ) | Stanz- und LaserTechnik Jessen (SLTJ) acquired by Special Situations Venture Partners Funds | N/A |
| 2011-01-01 | Toga Food | Toga Food acquired by Special Situations Venture Partners Funds | N/A |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2006-04-25 | E Ink | Special Situations Venture Partners Funds investment in Venture Round - E Ink | 21 M USD |
| 2005-12-08 | E Ink | Special Situations Venture Partners Funds investment in Venture Round - E Ink | 12 M USD |