SORENSON IMPACT FOUNDATION
The Sorenson Impact Foundation invests in early stage start-ups that are developing innovative, scalable solutions to some of the world's most pressing needs. The Foundation has investments across five continents spanning the healthcare, education, workforce development, financial inclusion and other social impact areas.
SORENSON IMPACT FOUNDATION
Industry:
Impact Investing Social Impact Venture Capital
Address:
Salt Lake City, Utah, United States
Country:
United States
Website Url:
http://www.sorensonimpactfoundation.org
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API Apple Mobile Web Clips Icon WordPress Font Awesome Domain Not Resolving Wordpress Plugins
Current Employees Featured
Meredith Shields
Meredith Shields Managing Director @ Sorenson Impact Foundation Managing Director
Founder
Jim Sorenson
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-03-29 | FutureFit AI | Sorenson Impact Foundation investment in Seed Round - FutureFit AI | 5.7 M CAD |
2022-01-11 | Canary | Sorenson Impact Foundation investment in Pre Seed Round - Canary | 1.5 M USD |
2021-10-18 | Asante Financial Services Group | Sorenson Impact Foundation investment in Series A - Asante Financial Services Group | 7.5 M USD |
2021-07-28 | Dollaride | Sorenson Impact Foundation investment in Pre Seed Round - Dollaride | 1.1 M USD |
2021-04-15 | Neopenda | Sorenson Impact Foundation investment in Convertible Note - Neopenda | 1.4 M USD |
2021-03-03 | Wayfinder | Sorenson Impact Foundation investment in Seed Round - Wayfinder | 1.5 M USD |
2017-10-12 | Stony Creek Colors | Sorenson Impact Foundation investment in Series A - Stony Creek Colors | 3.3 M USD |
2017-03-29 | Arbutus Medical | Sorenson Impact Foundation investment in Convertible Note - Arbutus Medical | 2.3 M CAD |
2013-04-01 | Kinara Capital | Sorenson Impact Foundation investment in Series A - Kinara Capital | 1000 K USD |
2013-04-01 | WorldHaus | Sorenson Impact Foundation investment in Seed Round - WorldHaus | N/A |
Official Site Inspections
http://www.sorensonimpactfoundation.org Semrush global rank: 7.52 M Semrush visits lastest month: 462
- Host name: 104.21.54.131
- IP address: 104.21.54.131
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago
Loading ...