SONY
Sony develops and manufactures audio, video, communications, and information technology products for the consumer and professional markets. Sony is a mix of consumer electronics and various well-known brand names, such as Walkman in portable audio players, Vaio in PCs, Xperia in smartphones, Cybershot and Alpha in digital cameras, and PlayStation in video game consoles. Sony has seven main business segments, operating electronic appliances, games, devices and semiconductors, entertainment content, and financial services.
SONY
Industry:
Consumer Electronics Digital Entertainment Electronics Manufacturing Software Video On Demand
Founded:
1946-05-07
Address:
Tokyo, Tokyo, Japan
Country:
Japan
Website Url:
http://www.sony.net
Total Employee:
10001+
Status:
Active
Contact:
1(800) 222-7669
Total Funding:
0
Technology used in webpage:
Google Font API LetsEncrypt Apple Mobile Web Clips Icon Font Awesome Domain Not Resolving Mobile Non Scaleable Content Nginx IPv6 Microsoft Azure DNS AJAX Libraries API
Similar Organizations
HTC
HTC Corp is engaged in the design, development, and manufacture of virtual reality hardware, smartphones and tablets in Taiwan.
IoTtier
IoTtier has developed a first of its kind innovative IOT/IOE technology for creating IoT products
Mitake Information
Mitake Information is a manufacturer in domestic information service software like financial pagers and securities trading systems.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-09-30 | nevion | nevion acquired by Sony | N/A |
2020-07-15 | Sony Financial Holdings | Sony Financial Holdings acquired by Sony | 3.73 B USD |
2019-11-12 | Insightness | Insightness acquired by Sony | N/A |
2019-06-07 | Midokura | Midokura acquired by Sony | N/A |
2019-01-01 | Cogitai | Cogitai acquired by Sony | N/A |
2017-09-30 | Qrio Inc. | Qrio Inc. acquired by Sony | N/A |
2016-01-22 | Altair Semiconductor | Altair Semiconductor acquired by Sony | 212 M USD |
2016-01-01 | Altair Semiconductor | Altair Semiconductor acquired by Sony | 212 M USD |
2015-12-04 | Toshiba - Image Sensor Business | Toshiba - Image Sensor Business acquired by Sony | 155 M USD |
2015-10-08 | Softkinetic | Softkinetic acquired by Sony | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-09-01 | FromSoftware | Sony investment in Venture Round - FromSoftware | N/A |
2022-04-11 | Epic Games | Sony investment in Venture Round - Epic Games | 2 B USD |
2021-06-10 | SORACOM | Sony investment in Venture Round - SORACOM | N/A |
2021-05-23 | Opulence Images Atlanta Georgia | Sony investment in Seed Round - Opulence Images Atlanta Georgia | 3.5 M USD |
2021-04-13 | Epic Games | Sony investment in Venture Round - Epic Games | 1000 M USD |
2021-02-09 | LiLz | Sony investment in Series A - LiLz | 250 M JPY |
2020-12-09 | Newmetrix | Sony investment in Venture Round - Newmetrix | 5 M USD |
2020-11-25 | Monozukuri Ventures | Sony investment in Funding Round - Monozukuri Ventures | N/A |
2020-10-12 | KAKEHASHI | Sony investment in Venture Round - KAKEHASHI | 17.1 M USD |
2020-07-09 | Epic Games | Sony investment in Corporate Round - Epic Games | 250 M USD |
Newest Events participated
Key Employee Changes
Official Site Inspections
http://www.sony.net Semrush global rank: 21.05 K Semrush visits lastest month: 6.99 M
- Host name: ec2-44-218-59-236.compute-1.amazonaws.com
- IP address: 44.218.59.236
- Location: Ashburn United States
- Latitude: 39.0481
- Longitude: -77.4728
- Metro Code: 511
- Timezone: America/New_York
- Postal: 20149