SKY UK
Sky is Europeโs leading Entertainment Company, serving 22 million customers across satellite, OTT and broadband in five countries: Italy, Germany, Austria, the UK and Ireland. Sky offers the best and broadest range of content, deliver market-leading customer service and use innovative new technology to give customers a better TV experience, whenever and wherever they choose.
SKY UK
Industry:
Broadcasting Film Distribution Sports
Founded:
1989-02-05
Address:
Isleworth, Hounslow, United Kingdom
Country:
United Kingdom
Website Url:
http://www.sky.com
Total Employee:
10001+
Status:
Active
Contact:
+44 870 240 3000
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default Google Font API Euro Amazon IPv6 Amazon Route 53 DigiCert SSL Pound Sterling
Similar Organizations
![]()
NESN
NESN is an American regional sports cable and satellite television network.
Current Advisors List
![]()
![]()
![]()
![]()
Current Employees Featured
![]()
![]()
![]()
![]()
![]()
![]()
Founder
![]()
Stock Details
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2017-03-31 | Diagonal View | Diagonal View acquired by Sky UK | N/A |
| 2017-01-23 | True North Productions | True North Productions acquired by Sky UK | N/A |
| 2015-07-23 | Blast! Films | Blast! Films acquired by Sky UK | N/A |
| 2015-03-30 | Jupiter Entertainment | Jupiter Entertainment acquired by Sky UK | N/A |
| 2014-09-04 | Znak & Jones | Znak & Jones acquired by Sky UK | N/A |
| 2014-07-25 | Sky Deutschland | Sky Deutschland acquired by Sky UK | 2.9 B USD |
| 2014-07-21 | Love Productions | Love Productions acquired by Sky UK | N/A |
| 2013-10-07 | Ethnic Media Sales | Ethnic Media Sales acquired by Sky UK | N/A |
| 2013-03-01 | O2 | O2 acquired by Sky UK | N/A |
| 2012-07-27 | Parthenon Media Group | Parthenon Media Group acquired by Sky UK | 16 M GBP |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2020-12-10 | Papercup | Sky UK investment in Funding Round - Papercup | 8 M GBP |
| 2019-10-29 | Loopster | Sky UK investment in Venture Round - Loopster | 2 M USD |
| 2019-07-22 | iflix | Sky UK investment in Corporate Round - iflix | 50 M USD |
| 2019-05-09 | You.i TV | Sky UK investment in Series C - You.i TV | N/A |
| 2018-09-11 | SDVI | Sky UK investment in Venture Round - SDVI | 2 M USD |
| 2018-09-02 | Remagine Ventures | Sky UK investment in Venture Round - Remagine Ventures | 4 M USD |
| 2018-04-18 | fuboTV | Sky UK investment in Series D - fuboTV | 75 M USD |
| 2017-12-19 | Caavo | Sky UK investment in Series B - Caavo | 17.5 M USD |
| 2017-08-23 | Bad Wolf | Sky UK investment in Venture Round - Bad Wolf | 1.6 M GBP |
| 2017-08-07 | iflix | Sky UK investment in Series C - iflix | 133 M USD |
Newest Events participated
Official Site Inspections
http://www.sky.com Semrush global rank: 1.31 K Semrush visits lastest month: 101.51 M
- Host name: 90.216.128.5
- IP address: 90.216.128.5
- Location: United Kingdom
- Latitude: 51.4964
- Longitude: -0.1224
- Timezone: Europe/London
