SIMON PROPERTY GROUP
Simon Property Group, Inc. (NYSE: SPG) is an S&P 100 company and a leader in the global retail real estate industry. The Company currently owns or has an interest in 326 retail real estate properties in North America and Asia comprising 241 million square feet. We are headquartered in Indianapolis, Indiana and employ approximately 5,500 people in the U.S.
SIMON PROPERTY GROUP
Industry:
Real Estate
Founded:
1993-01-01
Address:
Indianapolis, Indiana, United States
Country:
United States
Website Url:
http://www.simon.com
Total Employee:
5001+
Status:
Active
Contact:
317) 636-1600
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Font Awesome Domain Not Resolving
Similar Organizations
EP
EP provides comprehensive data infrastructure on the market for real estate and building professionals.
Pitard Group
Pitard Group is a real estate company located at Hampton, Australia. The name of the company was derived from Surname of CEO Maurice Pitard.
Silvernest
Silvernest is a room-matching service that pairs aging homeowners with roommates and tools for long-term home sharing.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-05-07 | Eddie Bauer | Eddie Bauer acquired by Simon Property Group | N/A |
2020-10-29 | JCPenney | JCPenney acquired by Simon Property Group | N/A |
2020-02-10 | Taubman Centers Inc. | Taubman Centers Inc. acquired by Simon Property Group | 3.6 B USD |
2013-05-06 | McArthurGlen Designer Outlets | McArthurGlen Designer Outlets acquired by Simon Property Group | N/A |
2009-12-08 | Prime Outlets | Prime Outlets acquired by Simon Property Group | N/A |
2007-04-03 | Mills Corporation | Mills Corporation acquired by Simon Property Group | N/A |
2004-10-14 | Chelsea Property Group | Chelsea Property Group acquired by Simon Property Group | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-25 | Kitchen United | Simon Property Group investment in Series C - Kitchen United | 100 M USD |
2022-01-27 | Leap Services | Simon Property Group investment in Series B - Leap Services | 50 M USD |
2019-10-28 | Soho House | Simon Property Group investment in Private Equity Round - Soho House | 100 M USD |
2019-10-09 | Verishop | Simon Property Group investment in Series B - Verishop | 12.5 M USD |
2019-10-03 | Rue Gilt Groupe | Simon Property Group investment in Corporate Round - Rue Gilt Groupe | 280 M USD |
2019-07-04 | Allied Esports | Simon Property Group investment in Corporate Round - Allied Esports | 5 M USD |
2017-01-04 | SmarterHQ | Simon Property Group investment in Series C - SmarterHQ | 13 M USD |
2016-08-29 | Helix Sleep | Simon Property Group investment in Series A - Helix Sleep | 7.35 M USD |
2016-02-24 | Deliv | Simon Property Group investment in Series B - Deliv | 28 M USD |
2016-01-22 | BaubleBar | Simon Property Group investment in Series C - BaubleBar | 20 M USD |
Official Site Inspections
http://www.simon.com Semrush global rank: 24.24 K Semrush visits lastest month: 5.92 M
- Host name: 20.69.216.13
- IP address: 20.69.216.13
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago