SHELL OIL COMPANY
Shell Oil Company is an energy company that explores and produces energy products such as fuels, oil, natural gas, lubricants, LPG, chemicals, etc. Shell helps to meet the world's growing demand for energy in economically, environmentally, and socially responsible ways. Shell Oil Company is the United States-based wholly owned subsidiary of Royal Dutch Shell.
SHELL OIL COMPANY
Social Links:
Industry:
Energy Natural Resources Oil And Gas
Founded:
1912-01-01
Address:
Houston, Texas, United States
Country:
United States
Website Url:
http://www.shell.com
Total Employee:
10001+
Status:
Active
Contact:
713-241-6161
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Apple Mobile Web Clips Icon Domain Not Resolving Apache Mobile Non Scaleable Content Nginx Microsoft Exchange Online
Similar Organizations
New Century Energy
New Century Energy Corp. explores and produces energy products.
Current Advisors List
Current Employees Featured
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-06-04 | Parkeasy | Parkeasy acquired by Shell Oil Company | N/A |
2022-04-29 | Sprng Energy | Sprng Energy acquired by Shell Oil Company | 1.55 B USD |
2021-07-27 | Inspire | Inspire acquired by Shell Oil Company | N/A |
2020-08-03 | Select Carbon | Select Carbon acquired by Shell Oil Company | N/A |
2019-02-28 | Limejump | Limejump acquired by Shell Oil Company | N/A |
2017-06-29 | MP2 Energy | MP2 Energy acquired by Shell Oil Company | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-11 | Carbonext | Shell Oil Company investment in Series B - Carbonext | 40 M USD |
2022-03-28 | H2 MOBILITY | Shell Oil Company investment in Venture Round - H2 MOBILITY | 110 M EUR |
2021-11-16 | Planys Technologies | Shell Oil Company investment in Seed Round - Planys Technologies | 1.6 M USD |
2021-09-01 | CABLE ENERGIA | Shell Oil Company investment in Series B - CABLE ENERGIA | N/A |
2021-04-06 | LanzaJet | Shell Oil Company investment in Corporate Round - LanzaJet | N/A |
2008-08-11 | Dubai MercantileExchange | Shell Oil Company investment in Venture Round - Dubai MercantileExchange | N/A |
Newest Events participated
Official Site Inspections
http://www.shell.com
- Host name: 4.210.156.184
- IP address: 4.210.156.184
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago