RIVERSTONE HOLDINGS
Riverstone Holdings LLC is a leading private markets asset management firm dedicated to real assets investing primarily in energy, power and infrastructure, founded in 2000 by David M. Leuschen and Pierre F. Lapeyre, Jr. with $38 billion of capital raised.
RIVERSTONE HOLDINGS
Social Links:
Industry:
Angel Investment Energy Financial Services Incubators Renewable Energy Venture Capital
Founded:
2000-01-01
Address:
New York, New York, United States
Country:
United States
Website Url:
http://www.riverstonellc.com
Total Employee:
1+
Status:
Active
Technology used in webpage:
Cloudflare JS CDN JS Cloudflare Network Error Logging Cloudflare SSL Vimeo Apple Whitelist Cogent Communications
Similar Organizations
Angel Ventures
Angel Ventures is an early-stage venture capital investment firm.
AppWorks
Based in Taiwan, founded in 2009, AppWorks is a startup accelerator and venture capital firm built by founders, for founders.
Starta VC
Starta is a venture ecosystem to find, foster and fund early stage talent in tech. We help startups gain traction in USA and scale globally.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-11-09 | International-Matex Tank Terminals | International-Matex Tank Terminals acquired by Riverstone Holdings | 2.69 B USD |
2016-06-03 | Talen Energy Corp. | Talen Energy Corp. acquired by Riverstone Holdings | 5.2 B USD |
2013-03-06 | UTEX Industries | UTEX Industries acquired by Riverstone Holdings | N/A |
2012-06-18 | Brit | Brit acquired by Riverstone Holdings | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-18 | Blackbuck Resources | Riverstone Holdings investment in Debt Financing - Blackbuck Resources | N/A |
2022-05-17 | Infinitum Electric | Riverstone Holdings investment in Series D - Infinitum Electric | 80 M USD |
2022-05-05 | Amperon | Riverstone Holdings investment in Series A - Amperon | 7 M USD |
2022-05-04 | Group14 Technologies | Riverstone Holdings investment in Series C - Group14 Technologies | 400 M USD |
2022-04-27 | FreeWire Technologies | Riverstone Holdings investment in Series D - FreeWire Technologies | 125 M USD |
2022-04-25 | Anuvia Plant Nutrients | Riverstone Holdings investment in Series D - Anuvia Plant Nutrients | 65.5 M USD |
2022-01-26 | T-REX | Riverstone Holdings investment in Series C - T-REX | 40 M USD |
2021-11-02 | Yotta Energy | Riverstone Holdings investment in Series A - Yotta Energy | 13 M USD |
2021-08-10 | Sicona Battery Technologies | Riverstone Holdings investment in Seed Round - Sicona Battery Technologies | 3.7 M USD |
2021-07-07 | Blackbuck Resources | Riverstone Holdings investment in Debt Financing - Blackbuck Resources | 50 M USD |
Key Employee Changes
Date | New article |
---|---|
2021-11-16 | Riverstone Holdings Launches VEMO |
Official Site Inspections
http://www.riverstonellc.com Semrush global rank: 3.01 M Semrush visits lastest month: 5.4 K
- Host name: 162.13.87.173
- IP address: 162.13.87.173
- Location: United Kingdom
- Latitude: 51.4964
- Longitude: -0.1224
- Timezone: Europe/London