REDMILE GROUP
 
                    Redmile Group is a healthcare investment organization that makes venture, growth, and crossover investing across healthcare.
REDMILE GROUP
Social Links:
Industry:
Health Care Hedge Funds Venture Capital
Founded:
2007-01-01
Status:
Active
Technology used in webpage:
Nginx AJAX Libraries API PHP 7 GoDaddy SSL Network Solutions DNS Media Temple Google Postini Services
Similar Organizations
Flerie Invest
Flerie Invest is a Europian investment firm that makes investments in the health care sector companies.

Gilde Healthcare
Gilde Healthcare is a healthcare investor that does lower mid-market buyouts and later stage venture.
LRVHealth
LRVHealth is an โInside Healthcareโ venture capital platform established in 2000 by a team of healthcare investors, operators & advisors
Current Employees Featured


Founder

Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2022-08-19 | Kymera Therapeutics | Redmile Group investment in Post-IPO Equity - Kymera Therapeutics | 150 M USD | 
| 2022-07-27 | AlloVir | Redmile Group investment in Post-IPO Equity - AlloVir | 126.6 M USD | 
| 2022-07-08 | Annexon Biosciences | Redmile Group investment in Post-IPO Equity - Annexon Biosciences | 130 M USD | 
| 2022-06-17 | Scholar Rock | Redmile Group investment in Post-IPO Equity - Scholar Rock | 205 M USD | 
| 2022-05-25 | Rapt Therapeutics | Redmile Group investment in Post-IPO Equity - Rapt Therapeutics | 50 M USD | 
| 2022-03-30 | Neuron23 | Redmile Group investment in Series C - Neuron23 | 100 M USD | 
| 2022-03-02 | Saluda Medical | Redmile Group investment in Private Equity Round - Saluda Medical | 125 M USD | 
| 2022-02-16 | Electra Therapeutics | Redmile Group investment in Series B - Electra Therapeutics | 84 M USD | 
| 2022-02-16 | Star Therapeutics | Redmile Group investment in Venture Round - Star Therapeutics | 100 M USD | 
| 2021-11-15 | The Oncology Institute of Hope and Innovation | Redmile Group investment in Post-IPO Equity - The Oncology Institute of Hope and Innovation | 275 M USD | 
