RAISE
RAISE is a unique and innovative organization driven by a vision of helping companies realize their full growth potential. RAISE is built around 2 complementary entities: RAISE Investment (RAISE Investissement), a growth capital investment company and RAISE Endowment (Fonds de Dotation RAISE), a non-profit institution dedicated to entrepreneurs.
RAISE
Industry:
Finance Financial Services Venture Capital
Founded:
2013-01-01
Status:
Active
Contact:
+33 1 84 17 09 09
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Google Universal Analytics
Current Advisors List
Current Employees Featured
![]()
![]()
Founder
![]()
![]()
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-07-05 | Bird Office | RAISE investment in Venture Round - Bird Office | 10 M EUR |
| 2022-06-22 | Strapi | RAISE investment in Series B - Strapi | 31 M USD |
| 2022-04-27 | Stonal | RAISE investment in Series B - Stonal | 20 M EUR |
| 2021-11-15 | Completude | RAISE investment in Venture Round - Completude | N/A |
| 2021-11-15 | Kinougarde | RAISE investment in Venture Round - Kinougarde | N/A |
| 2021-02-10 | Coinhouse | RAISE investment in Series A - Coinhouse | 4.8 M USD |
| 2020-11-02 | Questel | RAISE investment in Private Equity Round - Questel | 400 M EUR |
| 2020-07-01 | FinFrog | RAISE investment in Series A - FinFrog | 5 M EUR |
| 2019-09-22 | Epsa Group | RAISE investment in Private Equity Round - Epsa Group | 200 M EUR |
| 2019-01-21 | Mooncard | RAISE investment in Series A - Mooncard | 5.7 M USD |
Newest Events participated