IQVIA
IQVIA is a global provider of advanced analytics, technology solutions and contract research services to the life sciences industry.
IQVIA
Industry:
Analytics Health Care Life Science
Founded:
1982-01-01
Address:
Danbury, Connecticut, United States
Country:
United States
Website Url:
http://www.iqvia.com
Total Employee:
501+
Status:
Active
Contact:
+1 866 267 4479
Total Funding:
0
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Font Awesome Domain Not Resolving Apache Mobile Non Scaleable Content
Current Employees Featured
![]()
![]()
![]()
![]()
![]()
Founder
![]()
Stock Details
Company's stock symbol is NYSE:IQV
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2022-08-12 | Pharmaspectra | Pharmaspectra acquired by IQVIA | 100 M USD |
| 2019-02-12 | Linguamatics | Linguamatics acquired by IQVIA | N/A |
| 2018-05-31 | Advanced Health Media | Advanced Health Media acquired by IQVIA | N/A |
| 2017-11-16 | DrugDev | DrugDev acquired by IQVIA | N/A |
| 2017-10-05 | Pilgrim Quality Solutions | Pilgrim Quality Solutions acquired by IQVIA | N/A |
| 2017-02-23 | STI Technologies | STI Technologies acquired by IQVIA | 200 M USD |
| 2014-07-01 | Aileron Solutions | Aileron Solutions acquired by IQVIA | N/A |
| 2013-08-14 | Novella | Novella acquired by IQVIA | N/A |
Investors List
TPG
TPG investment in Post-IPO Equity - IQVIA
CPP Investment Board Europe
CPP Investment Board Europe investment in Post-IPO Equity - IQVIA
![]()
Bain Capital
Bain Capital investment in Post-IPO Equity - IQVIA
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2020-04-14 | Obvio Health USA | IQVIA investment in Series A - Obvio Health USA | 16.8 M USD |
| 2020-01-21 | HelpAround Medical | IQVIA investment in Series A - HelpAround Medical | 6 M USD |
| 2019-12-18 | BC Platforms | IQVIA investment in Series C - BC Platforms | 15 M USD |
| 2019-10-01 | Octopus.Health | IQVIA investment in Seed Round - Octopus.Health | 5.9 M USD |
| 2019-07-01 | Belong.Life | IQVIA investment in Series B - Belong.Life | 14 M USD |
| 2018-07-19 | Naxions | IQVIA investment in Series A - Naxions | 2.96 M USD |
| 2018-02-21 | COTA Healthcare | IQVIA investment in Series C - COTA Healthcare | 40 M USD |
Newest Events participated
Key Employee Changes
Official Site Inspections
http://www.iqvia.com Semrush global rank: 96.78 K Semrush visits lastest month: 1.04 M
- Host name: 162.44.221.155
- IP address: 162.44.221.155
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago
Loading ... 
