PROPEL VENTURE PARTNERS
 
                    Propel Venture Partners is a venture capital firm that focuses on opportunities at the intersection of technology and finance. It was established in 2016 and is headquartered in San Francisco, California.
PROPEL VENTURE PARTNERS
Industry:
Financial Services FinTech Venture Capital
Founded:
2016-02-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default Google Font API LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Nginx Euro Amazon
Similar Organizations

Felix Capital
Felix Capital is a venture fund that focuses on digital commerce, digital media, and information technology companies.
TDF Ventures
TDF Ventures is a venture capital firm that targets seed and Series A investments in technology companies.
Current Employees Featured


Founder
Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2022-04-04 | Truora | Propel Venture Partners investment in Series A - Truora | 15 M USD | 
| 2022-03-15 | Kamino | Propel Venture Partners investment in Pre Seed Round - Kamino | 6.1 M USD | 
| 2022-03-10 | Chipper | Propel Venture Partners investment in Seed Round - Chipper | 5.6 M USD | 
| 2022-02-14 | Neon | Propel Venture Partners investment in Series D - Neon | 300 M USD | 
| 2022-01-24 | ScanPay | Propel Venture Partners investment in Seed Round - ScanPay | N/A | 
| 2021-11-30 | Azos | Propel Venture Partners investment in Series A - Azos | 10 M USD | 
| 2021-10-24 | Groww | Propel Venture Partners investment in Series E - Groww | 251 M USD | 
| 2021-10-01 | Noh | Propel Venture Partners investment in Seed Round - Noh | 3 M USD | 
| 2021-08-17 | TrustLayer | Propel Venture Partners investment in Series A - TrustLayer | 15.1 M USD | 
| 2021-06-16 | Guideline | Propel Venture Partners investment in Series E - Guideline | 200 M USD | 

