PRISM CAPITAL CORPORATION
 
                    The Prism Opportunity Fund (“POF”) invests in growing information technology, healthcare, manufacturing, and services businesses.
PRISM CAPITAL CORPORATION
Social Links:
Industry:
Health Care Information Technology Manufacturing
Founded:
1999-01-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default LetsEncrypt Microsoft Exchange Online Amazon Office 365 Mail Google Maps Microsoft Azure DNS
Similar Organizations

L Squared Capital Partners
L Squared Capital Partners is a private equity firm specializing in investing in buyouts
Current Advisors List

Current Employees Featured


Founder

Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2011-01-12 | Celleration | Prism Capital Corporation investment in Series E - Celleration | 8 M USD | 
| 2008-07-20 | Celleration | Prism Capital Corporation investment in Series D - Celleration | 30 M USD | 
| 2005-05-04 | ISD Corporation | Prism Capital Corporation investment in Venture Round - ISD Corporation | 6 M USD | 
| 2004-03-04 | SecurePipe | Prism Capital Corporation investment in Venture Round - SecurePipe | N/A | 
| 2002-12-27 | HighBeam Research | Prism Capital Corporation investment in Series A - HighBeam Research | 3.1 M USD | 
| 2002-08-05 | Fieldglass | Prism Capital Corporation investment in Series C - Fieldglass | 12 M USD | 
| 2002-07-31 | Celleration | Prism Capital Corporation investment in Series B - Celleration | 6.8 M USD | 
| 2002-06-17 | ProSight | Prism Capital Corporation investment in Series E - ProSight | 8.23 M USD | 
| 2001-01-15 | ProSight | Prism Capital Corporation investment in Series C - ProSight | 15 M USD | 
| 2000-09-06 | Motivation Online | Prism Capital Corporation investment in Series A - Motivation Online | 11.2 M USD | 
