POLYMETAL INTERNATIONAL
Polymetal International plc is a precious metals mining company registered in Saint Helier, Jersey.
POLYMETAL INTERNATIONAL
Industry:
Mining
Founded:
1998-01-01
Status:
Active
Contact:
+357.25.558080
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible LetsEncrypt Apple Mobile Web Clips Icon Content Delivery Network ReCAPTCHA Cloudflare JS CDN JS Apple Mobile Web App Capable ReCAPTCHA V2
Current Employees Featured
Alexander Nesis
Alexander Nesis Founder @ Polymetal International Founder 1998-01-01
Vitaly Nesis
Vitaly Nesis CEO @ Polymetal International CEO 2003-09-01
Founder
Alexander Nesis
Stock Details
Company's stock symbol is LSE:POLY
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2016-12-05 | Saum Mining Company | Saum Mining Company acquired by Polymetal International | N/A |
2016-08-03 | Orion Minerals LLP | Orion Minerals LLP acquired by Polymetal International | N/A |
2016-04-28 | Dundee Precious Metals Kapan CJSC | Dundee Precious Metals Kapan CJSC acquired by Polymetal International | N/A |
2014-09-12 | JSC Ural-Polymetal | JSC Ural-Polymetal acquired by Polymetal International | N/A |
2014-09-04 | Kyzyl Gold | Kyzyl Gold acquired by Polymetal International | N/A |
2013-01-24 | OOO Olymp | OOO Olymp acquired by Polymetal International | N/A |
2010-12-09 | PD RUS LLC | PD RUS LLC acquired by Polymetal International | N/A |
2009-01-19 | CJSC Ayax Prospectors Artel Co | CJSC Ayax Prospectors Artel Co acquired by Polymetal International | N/A |
2008-01-28 | Omolon Gold Mining Company | Omolon Gold Mining Company acquired by Polymetal International | N/A |
2007-05-08 | Amur Chemical and Metallurgical Plant | Amur Chemical and Metallurgical Plant acquired by Polymetal International | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2020-11-26 | Chesterfield Resources | Polymetal International investment in Post-IPO Equity - Chesterfield Resources | 2.1 M GBP |