POLSKY CENTER FOR ENTREPRENEURSHIP AND INNOVATION
The Polsky Center for Entrepreneurship and Innovation at the University of Chicago runs two programs that invests in UChicago-affiliated teams: the Edward L. Kaplan, '71, New Venture Challenge (NVC) program and the Polsky Center Accelerator Program. For more information and details on how to apply, please visit: http://chicagonvc.com or http://polskycenter.com/accelerator/
POLSKY CENTER FOR ENTREPRENEURSHIP AND INNOVATION
Industry:
Association Education Enterprise Software Non Profit Private Social Networking Social Entrepreneurship Social Network
Founded:
1996-01-01
Address:
Chicago, Illinois, United States
Country:
United States
Website Url:
http://www.polsky.uchicago.edu
Total Employee:
10001+
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Apple Mobile Web Clips Icon Google Tag Manager WordPress Apache Mobile Non Scaleable Content Sitelinks Search Box Organization Schema
Current Advisors List
![]()
![]()
![]()

![]()
Current Employees Featured




![]()

![]()

![]()

Founder
![]()

Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-06-07 | OrisDX | Polsky Center for Entrepreneurship and Innovation investment in Grant - OrisDX | 665 K USD |
| 2022-06-01 | Natuur Brands | Polsky Center for Entrepreneurship and Innovation investment in Pre Seed Round - Natuur Brands | 220 K USD |
| 2022-03-01 | Haylon Technologies | Polsky Center for Entrepreneurship and Innovation investment in Angel Round - Haylon Technologies | 220 K USD |
| 2020-06-15 | Pippin Title | Polsky Center for Entrepreneurship and Innovation investment in Seed Round - Pippin Title | 450 K USD |
| 2018-08-14 | LongD Services | Polsky Center for Entrepreneurship and Innovation investment in Non Equity Assistance - LongD Services | N/A |
| 2018-03-28 | Seurat Therapeutics | Polsky Center for Entrepreneurship and Innovation investment in Seed Round - Seurat Therapeutics | 750 K USD |
| 2018-03-01 | Ascent | Polsky Center for Entrepreneurship and Innovation investment in Series A - Ascent | 6 M USD |
| 2017-06-01 | Banyan Technologies, Inc. | Polsky Center for Entrepreneurship and Innovation investment in Grant - Banyan Technologies, Inc. | 15 K USD |
| 2017-06-01 | AMOpportunities | Polsky Center for Entrepreneurship and Innovation investment in Grant - AMOpportunities | 100 K USD |
| 2017-06-01 | Triple | Polsky Center for Entrepreneurship and Innovation investment in Convertible Note - Triple | N/A |
Newest Events participated
Official Site Inspections
http://www.polsky.uchicago.edu
Unable to get host informations!!!
Loading ... 
