ORANGE
Orange is a digital operator that offers mobile and internet services in Europe and Africa, and corporate telecommunication services worldwide. The group operates under the brand name Orange Business Services (OBS), both in France and internationally, in the business communication and IT services markets. Orange Business Services offers a range of services to large corporates, local authorities, and SMEs in France, as well as to multinationals around the world, supporting the implementation of ... their communication projects. To do so, OBS offers a full range of voice and data, IT, and integrated services. The Orange Fabs is an international network of startup drivers that provides startups in the digital space with advice, training, and events, as well as resources and expertise. Orange was founded in 1991 and is headquartered in Paris, France with presence in 30 countries.
ORANGE
Founded:
1991-01-01
Address:
Paris, Ile-de-France, France
Country:
France
Website Url:
http://www.orange.com
Total Employee:
10001+
Status:
Active
Contact:
+33 (0)9 69 36 39 00
Email Addresses:
[email protected]
Total Funding:
700 M EUR
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Font Awesome Domain Not Resolving
Similar Organizations
Changyi
Changyi is a mobile internet service provider based around Tencent Ecosystem.
Iliad
Iliad, through its subsidiaries, provides Internet access and telecommunication services in France.
Liberty Global
Liberty Global is an international cable company providing television, broadband internet, and telephony services.
Virgin Media
Virgin Media is a UK-based company offering TV, broadband, landline phone and cellular services.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-07-23 | MASMOVIL | MASMOVIL acquired by Orange | 19 B USD |
2020-01-29 | Bucharest City App | Bucharest City App acquired by Orange | N/A |
2019-11-19 | Suma Mรณvil | Suma Mรณvil acquired by Orange | N/A |
2019-05-07 | SecureLink | SecureLink acquired by Orange | 515 M EUR |
2019-02-01 | SecureData Europe Ltd. | SecureData Europe Ltd. acquired by Orange | N/A |
2017-05-18 | Business & Decision | Business & Decision acquired by Orange | N/A |
2016-06-29 | Sun Communications | Sun Communications acquired by Orange | N/A |
2016-04-22 | Groupama Banque | Groupama Banque acquired by Orange | N/A |
2016-04-21 | OASIS SPRL | OASIS SPRL acquired by Orange | N/A |
2016-04-21 | Tigo | Tigo acquired by Orange | 160 M USD |
Investors List
European Investment Bank
European Investment Bank investment in Post-IPO Debt - Orange
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-01-19 | Paps | Orange investment in Seed Round - Paps | 4.5 M USD |
2021-02-08 | Monzo | Orange investment in Series G - Monzo | 50 M GBP |
2021-01-02 | Paps | Orange investment in Seed Round - Paps | 1.2 M USD |
2020-06-16 | Monzo | Orange investment in Series G - Monzo | 65 M GBP |
2019-11-12 | AUI Techno | Orange investment in Grant - AUI Techno | 28 K USD |
2019-11-12 | J-Palm Liberia | Orange investment in Grant - J-Palm Liberia | 11 K USD |
2018-08-02 | Deezer | Orange investment in Series F - Deezer | 160 M EUR |
2017-09-14 | MainOne | Orange investment in Venture Round - MainOne | N/A |
2017-06-17 | Imaginators | Orange investment in Grant - Imaginators | 50 K EGP |
2016-03-03 | Jumia Group | Orange investment in Series C - Jumia Group | 360 M EUR |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-02-01 | Orange Appoints Christel Heydemann As New CEO |
2022-01-24 | Orange tipped to appoint Heydemann CEO |
2021-11-24 | Orange CEO to hand in resignation after conviction-source |
2021-09-01 | Orange Botswana welcomes new CEO, Nรฉnรฉ Maรฏga |
Official Site Inspections
http://www.orange.com Semrush global rank: 70.66 K Semrush visits lastest month: 1.58 M
- Host name: ecs-90-84-180-167.compute.prod-cloud-ocb.orange-business.com
- IP address: 90.84.180.167
- Location: France
- Latitude: 48.8582
- Longitude: 2.3387
- Timezone: Europe/Paris