ORACLE
Oracle is an integrated cloud application and platform services that sells a wide range of enterprise IT solutions. The company also offers software-as-a-service, platform-as-a-service, and infrastructure-as-a-service offerings. It was founded in 1977 and is headquartered in Redwood Shores, California.
ORACLE
Industry:
Enterprise Software Information Technology SaaS Software
Founded:
1977-06-16
Address:
Redwood Shores, California, United States
Country:
United States
Website Url:
http://www.oracle.com
Total Employee:
10001+
Status:
Active
Contact:
+1.800.223.1711
Email Addresses:
[email protected]
Total Funding:
0
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Content Delivery Network Mobile Non Scaleable Content COVID-19 Next.js SEO_H2 Akamai Tealium Akamai MPulse
Similar Organizations
CAE
CAE is a world leader in providing simulation and modelling technologies and integrated training solutions for the civil aviation industry.
Launchmetrics
Launchmetrics is a provider of social influencer data and insights technology intended to connect the industry through technology.
Microsoft
Microsoft is a software corporation that develops, manufactures, licenses, supports, and sells a range of software products and services.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-05-01 | Adi Insights | Adi Insights acquired by Oracle | N/A |
2021-12-21 | Federos | Federos acquired by Oracle | N/A |
2021-12-17 | Cerner | Cerner acquired by Oracle | 28.3 B USD |
2020-11-19 | Nor1 | Nor1 acquired by Oracle | N/A |
2020-04-27 | Sauce Video | Sauce Video acquired by Oracle | N/A |
2019-10-02 | CrowdTwist | CrowdTwist acquired by Oracle | N/A |
2019-06-26 | Oxygen Systems | Oxygen Systems acquired by Oracle | N/A |
2018-11-15 | Talari Networks | Talari Networks acquired by Oracle | N/A |
2018-11-15 | DataFox | DataFox acquired by Oracle | N/A |
2018-10-17 | goBalto | goBalto acquired by Oracle | N/A |
Investors List
Sequoia Capital
Sequoia Capital investment in Venture Round - Oracle
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-04-28 | SoundHound | Oracle investment in Post-IPO Equity - SoundHound | 111 M USD |
2021-03-31 | Ampere Computing | Oracle investment in Corporate Round - Ampere Computing | 300 M USD |
2020-07-31 | Ampere Computing | Oracle investment in Corporate Round - Ampere Computing | 40 M USD |
2019-09-27 | Ampere Computing | Oracle investment in Corporate Round - Ampere Computing | 40 M USD |
2018-06-21 | Curriki | Oracle investment in Grant - Curriki | 20 K USD |
2017-12-31 | Ampere Computing | Oracle investment in Corporate Round - Ampere Computing | 46 M USD |
2016-08-01 | Biolase | Oracle investment in Post-IPO Equity - Biolase | 10 M USD |
2014-11-05 | Biolase | Oracle investment in Post-IPO Equity - Biolase | 35 M USD |
2014-05-05 | Accelerate Diagnostics | Oracle investment in Post-IPO Equity - Accelerate Diagnostics | 45 M USD |
2013-05-01 | Proteus Digital Health | Oracle investment in Series F - Proteus Digital Health | 62.5 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2021-03-09 | Oracle Hires Microsoft Exec For New Partner Strategy Role |
2020-01-22 | Oracle Hires Local Government CIOs Stovall and John |
2020-01-13 | Oracle hires away Amazon Web Services VP as chief marketing officer |
Official Site Inspections
http://www.oracle.com Semrush global rank: 3.55 K Semrush visits lastest month: 42.34 M
- Host name: ocomtld-prod.appoci.oracle.com
- IP address: 138.1.33.162
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago