OPPENHEIMERFUNDS
They are dedicated to serving the needs of our clients, who range from financial advisors and individual investors to corporations and endowments.
OPPENHEIMERFUNDS
Industry:
Finance Financial Services Wealth Management
Founded:
1960-01-01
Website Url:
http://www.oppenheimerfunds.com
Total Employee:
5001+
Status:
Active
Contact:
1(800)525-7048
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Domain Not Resolving Mobile Non Scaleable Content AJAX Libraries API ASP.NET Apple Mobile Web App Capable Apache 2.4 ASP.NET Ajax
Current Advisors List
![]()
Current Employees Featured
![]()
![]()
![]()
Founder
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2018-08-01 | Grab | OppenheimerFunds investment in Series H - Grab | 1000 M USD |
| 2000-12-21 | Oxagen | OppenheimerFunds investment in Venture Round - Oxagen | 30 M GBP |
| 2000-11-13 | Blaze Network Products | OppenheimerFunds investment in Series B - Blaze Network Products | 40 M USD |
| 2000-10-30 | CenterPoint Broadband Technologies | OppenheimerFunds investment in Venture Round - CenterPoint Broadband Technologies | 130 M USD |
| 2000-08-23 | Questia Media | OppenheimerFunds investment in Series B - Questia Media | 90 M USD |
| 2000-08-22 | ApplianceWare | OppenheimerFunds investment in Venture Round - ApplianceWare | 14 M USD |
| 2000-06-07 | Zaffire | OppenheimerFunds investment in Series C - Zaffire | 85 M USD |
| 2000-04-19 | Tricord Systems, Inc | OppenheimerFunds investment in Venture Round - Tricord Systems, Inc | 26 M USD |
| 2000-03-14 | Zaffire | OppenheimerFunds investment in Series B - Zaffire | N/A |
| 2000-03-06 | Questia Media | OppenheimerFunds investment in Series A - Questia Media | N/A |
Official Site Inspections
http://www.oppenheimerfunds.com Semrush global rank: 579.11 K Semrush visits lastest month: 80.05 K
Unable to get host informations!!!
Loading ... 
