OMNES CAPITAL
Omnes VC is the Venture Capital arm of Omnes Capital, a major player in private equity and infrastructure with โฌ3.4 billion in assets under management and a 15 year + experience in: venture capital, buyout & growth capital, private debt, renewable energy, co-investment, secondary funds of funds. Omnes Capital is fully independent. With 65 business sales including 14 IPOs carried out in 16 years, Omnes VC is one of the key players in France in financing innovative SMEs with expertise in both Technology and Healthcare sectors. Omnes VC has supported 120 companies and has invested more than โฌ500 m in businesses such as Scality, Novaled, BioVex, arGEN-X, Pixium, Sigfox. Omnes VC is an early-investor in the french unicorn Blablacar.
OMNES CAPITAL
Industry:
Finance Financial Services Venture Capital
Founded:
1999-01-01
Status:
Active
Contact:
+330180487900
Email Addresses:
[email protected]
Technology used in webpage:
Amazon US Privacy User Signal Mechanism Facebook Sharer ASP.NET JQuery CDN IIS CloudFront Ruby On Rails Token IIS 10 DMARC
Similar Organizations
Converge
Converge is a venture capital firm that specializes in seed, startup, early Series A, and early-stage investments.
Kima Ventures
Kima Ventures promotes the growth of startups, supporting them in the fastest and most effective ways.
Optum Ventures
Optum Ventures provides capital and strategic guidance to startup companies solving health care's pressing challenges.
VentureFriends
VentureFriends is a venture capital fund that invests in tech-enabled companies.
Current Employees Featured
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-11-09 | Power Capital Renewable Energy | Power Capital Renewable Energy acquired by Omnes Capital | N/A |
2020-05-21 | Biofutur | Biofutur acquired by Omnes Capital | 60 M EUR |
2018-06-13 | Mistral Informatique | Mistral Informatique acquired by Omnes Capital | N/A |
2017-07-26 | Innovation Construction pour lโAvenir | Innovation Construction pour lโAvenir acquired by Omnes Capital | N/A |
2017-07-26 | Groupe InCa | Groupe InCa acquired by Omnes Capital | N/A |
2017-03-30 | RGF GROUP | RGF GROUP acquired by Omnes Capital | N/A |
2016-11-28 | Ducatillon | Ducatillon acquired by Omnes Capital | 7.6 M EUR |
2014-10-01 | Heidrich | Heidrich acquired by Omnes Capital | N/A |
2014-09-25 | Annonay Productions France | Annonay Productions France acquired by Omnes Capital | N/A |
2013-11-13 | Camerus | Camerus acquired by Omnes Capital | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-06-10 | Qubit Pharmaceuticals | Omnes Capital investment in Seed Round - Qubit Pharmaceuticals | 16.1 M EUR |
2022-05-12 | Therapixel | Omnes Capital investment in Series B - Therapixel | 15 M EUR |
2022-05-10 | Domain Therapeutics | Omnes Capital investment in Series A - Domain Therapeutics | 39 M EUR |
2022-04-08 | Skillup | Omnes Capital investment in Venture Round - Skillup | 8 M EUR |
2022-01-24 | SeqOne Genomics | Omnes Capital investment in Series A - SeqOne Genomics | 20 M EUR |
2021-12-09 | Corteria Pharmaceuticals | Omnes Capital investment in Seed Round - Corteria Pharmaceuticals | 12 M EUR |
2021-11-16 | Quandela | Omnes Capital investment in Series A - Quandela | 15 M EUR |
2021-07-21 | Coave Therapeutics | Omnes Capital investment in Series B - Coave Therapeutics | 33 M EUR |
2021-06-01 | Prima Vital | Omnes Capital investment in Seed Round - Prima Vital | N/A |
2021-05-19 | Ilmatar | Omnes Capital investment in Venture Round - Ilmatar | 200 M EUR |
Newest Events participated