OCA VENTURES
We're an early stage venture capital firm focused on equity investments in companies with dramatic growth potential, primarily in technology and highly-scalable services businesses. Our focus investment areas are digital health, fintech, consumer software, and enterprise software.
OCA VENTURES
Industry:
Finance Venture Capital
Founded:
1999-01-01
Status:
Active
Contact:
(312) 327-8400
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible LetsEncrypt Apple Mobile Web Clips Icon Content Delivery Network Google Maps Google Maps API Amazon Virginia Region Amazon S3 Visa
Similar Organizations
![]()
Garland Capital Group
Founded in 2013, Garland Capital Group facilitates equity investments in high-growth companies and is a Chicago-based investment firm.
Current Advisors List
![]()

![]()
![]()
![]()
![]()
Current Employees Featured
![]()
![]()
![]()
![]()
![]()
![]()
Founder
![]()
![]()
![]()
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-08-23 | Biotia | OCA Ventures investment in Series A - Biotia | 8 M USD |
| 2022-08-16 | GrayMatter Robotics | OCA Ventures investment in Series A - GrayMatter Robotics | 20 M USD |
| 2022-06-16 | Roq.ad | OCA Ventures investment in Series A - Roq.ad | 7 M USD |
| 2022-04-26 | Crafty | OCA Ventures investment in Series A - Crafty | 10 M USD |
| 2022-04-04 | HealtheMed | OCA Ventures investment in Seed Round - HealtheMed | 1.2 M USD |
| 2022-01-13 | VeriSIM Life | OCA Ventures investment in Series A - VeriSIM Life | 15 M USD |
| 2022-01-10 | mPulse Mobile | OCA Ventures investment in Venture Round - mPulse Mobile | N/A |
| 2022-01-07 | Vynca | OCA Ventures investment in Series C - Vynca | 30 M USD |
| 2021-12-20 | Hubly | OCA Ventures investment in Seed Round - Hubly | 1.7 M CAD |
| 2021-11-22 | Nexosome Oncology | OCA Ventures investment in Seed Round - Nexosome Oncology | 3.65 M USD |
Newest Events participated