NORTH BRIDGE VENTURE PARTNERS & GROWTH EQUITY
North Bridge provides seed-to-growth stage funding for businesses in several sectors such as software, communications and infrastructure, digital media, healthcare, and material production. North Bridge Venture Partners invests in exceptional people whose ideas have the potential to disrupt the way they live and work. They provide seed-to-growth financing to help transform those ideas into companies and those companies into market leaders.
NORTH BRIDGE VENTURE PARTNERS & GROWTH EQUITY
Industry:
Impact Investing Media And Entertainment Venture Capital
Founded:
1994-01-01
Status:
Active
Contact:
781.290.0004
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Analytics LetsEncrypt Google Tag Manager WordPress Google Universal Analytics Global Site Tag
Similar Organizations
DCM Ventures
DCM Ventures is an early-stage venture capital firm that invests in the mobile, consumer internet, communications, and service sectors.
Fifty Years
Fifty Years is an early stage VC fund backing entrepreneurs solving the world's biggest problems.
Flybridge
Flybridge is a seed-stage venture capital firm investing with entrepreneurs to leverage the power of the community.
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2014-10-22 | Ingenious Med | Ingenious Med acquired by North Bridge Venture Partners & Growth Equity | N/A |
2008-06-01 | IMN | IMN acquired by North Bridge Venture Partners & Growth Equity | N/A |
2008-02-01 | Allegro Development | Allegro Development acquired by North Bridge Venture Partners & Growth Equity | 40 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-04-08 | Lyra Therapeutics | North Bridge Venture Partners & Growth Equity investment in Post-IPO Equity - Lyra Therapeutics | 100.5 M USD |
2021-06-28 | CubicPV | North Bridge Venture Partners & Growth Equity investment in Venture Round - CubicPV | 25 M USD |
2021-06-24 | SmartAsset | North Bridge Venture Partners & Growth Equity investment in Series D - SmartAsset | 110 M USD |
2021-05-27 | 24M Technologies | North Bridge Venture Partners & Growth Equity investment in Series E - 24M Technologies | 56.8 M USD |
2020-07-14 | Nasuni | North Bridge Venture Partners & Growth Equity investment in Venture Round - Nasuni | 25 M USD |
2020-05-21 | Couchbase | North Bridge Venture Partners & Growth Equity investment in Series G - Couchbase | 105 M USD |
2020-01-29 | Lyra Therapeutics | North Bridge Venture Partners & Growth Equity investment in Series C - Lyra Therapeutics | 30 M USD |
2019-12-18 | 1366 Technologies | North Bridge Venture Partners & Growth Equity investment in Series E - 1366 Technologies | 18 M USD |
2019-02-19 | Nasuni | North Bridge Venture Partners & Growth Equity investment in Venture Round - Nasuni | 25 M USD |
2018-12-17 | 24M Technologies | North Bridge Venture Partners & Growth Equity investment in Series D - 24M Technologies | 21.83 M USD |
Newest Events participated