NEX GROUP
NEX is a forward thinking, technology-based services company committed to empowering the global financial markets. NEX Group plc offers customers better ways to execute trades and manage risk. Their products and services underpin the entire trade lifecycle, pre, during and post execution. Their electronic trading platforms are industry standards. Customers use their lifecycle management and information services to optimise portfolios, control risk and reduce costs. They partner with emerging technology companies to bring greater efficiency.
NEX GROUP
Industry:
Finance Financial Services FinTech
Founded:
1998-01-01
Address:
London, England, United Kingdom
Country:
United Kingdom
Website Url:
http://www.nex.com
Total Employee:
1001+
Status:
Active
Contact:
44 (0)20 7818 9000
Email Addresses:
[email protected]
Technology used in webpage:
SPF LetsEncrypt Font Awesome Domain Not Resolving Google Apps For Business ReCAPTCHA JsDelivr Microsoft Azure DNS Cloudflare JS CDN JS
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2016-10-13 | Abide Financial | Abide Financial acquired by NEX Group | N/A |
2016-04-14 | ENSO Financial Analytics | ENSO Financial Analytics acquired by NEX Group | N/A |
2012-12-03 | ClientKnowledge | ClientKnowledge acquired by NEX Group | N/A |
2010-03-18 | TriOptima | TriOptima acquired by NEX Group | N/A |
2007-10-10 | Traiana | Traiana acquired by NEX Group | 238 M USD |
2006-06-05 | EBS Group Limited | EBS Group Limited acquired by NEX Group | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2018-08-14 | Axoni | NEX Group investment in Series B - Axoni | 36 M USD |
2018-07-31 | Cloud9 Technologies | NEX Group investment in Series B - Cloud9 Technologies | 14 M USD |
2017-02-23 | RSRCHXchange | NEX Group investment in Venture Round - RSRCHXchange | N/A |
2017-02-16 | OpenFin | NEX Group investment in Series B - OpenFin | 15 M USD |
2016-10-12 | Cloud9 Technologies | NEX Group investment in Series A - Cloud9 Technologies | 30 M USD |
2016-10-05 | OpenGamma | NEX Group investment in Series D - OpenGamma | 13.3 M USD |
2016-09-15 | Huru | NEX Group investment in Seed Round - Huru | 1000 K GBP |
2016-04-13 | Cloud9 Technologies | NEX Group investment in Seed Round - Cloud9 Technologies | N/A |
2016-02-02 | Digital Asset | NEX Group investment in Venture Round - Digital Asset | 60 M USD |
2015-07-14 | Acadia | NEX Group investment in Venture Round - Acadia | 30 M USD |
Newest Events participated
Official Site Inspections
http://www.nex.com
- Host name: 165.160.15.20
- IP address: 165.160.15.20
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago