NEUBERGER BERMAN GROUP
 
                    Neuberger Berman is an independent and employee-controlled asset management company, providing global investment solutions. Neuberger Berman provides a broad range of global investment solutions to institutions and individuals through customized separately managed accounts, mutual funds, and alternative investment products. It was founded in 1939 and headquartered in New York, United States.
NEUBERGER BERMAN GROUP
Industry:
Banking Finance Financial Services
Founded:
1939-01-01
Status:
Active
Contact:
800 223 6448
Email Addresses:
[email protected]
Total Funding:
18.5 M USD
Technology used in webpage:
SPF Content Delivery Network Domain Not Resolving Apache Mobile Non Scaleable Content Microsoft Exchange Online Office 365 Mail IPv6 Microsoft Azure DNS COVID-19
Similar Organizations
BNP Paribas Asset Management
BNP Paribas Asset Management is the dedicated, autonomous asset management business of BNP Paribas Group.
Current Advisors List


Current Employees Featured






Founder

Stock Details
                
                Company's stock symbol is NYSE:NEU                
            
        
Acquisitions List
| Date | Company | Article | Price | 
|---|---|---|---|
| 2020-02-03 | Almanac Realty Investors | Almanac Realty Investors acquired by Neuberger Berman Group | N/A | 
| 2018-11-01 | Neuberger Bermanโs Insurance-Linked Strategies | Neuberger Bermanโs Insurance-Linked Strategies acquired by Neuberger Berman Group | N/A | 
| 2017-09-13 | Comelz | Comelz acquired by Neuberger Berman Group | N/A | 
| 2016-08-16 | Farnese Vini | Farnese Vini acquired by Neuberger Berman Group | N/A | 
Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2022-08-23 | Celonis | Neuberger Berman Group investment in Series D - Celonis | 400 M USD | 
| 2022-08-15 | Ribbon Communications | Neuberger Berman Group investment in Post-IPO Equity - Ribbon Communications | 52 M USD | 
| 2022-08-10 | USIC | Neuberger Berman Group investment in Secondary Market - USIC | 2.05 B USD | 
| 2022-07-14 | Supermojo | Neuberger Berman Group investment in Seed Round - Supermojo | 6 M USD | 
| 2022-05-10 | Clutch | Neuberger Berman Group investment in Debt Financing - Clutch | 150 M USD | 
| 2022-04-26 | Quantum | Neuberger Berman Group investment in Post-IPO Equity - Quantum | 67.5 M USD | 
| 2022-04-13 | Salsify | Neuberger Berman Group investment in Series F - Salsify | 200 M USD | 
| 2022-03-09 | A24 | Neuberger Berman Group investment in Private Equity Round - A24 | 225 M USD | 
| 2022-02-24 | Scipher Medicine | Neuberger Berman Group investment in Series D - Scipher Medicine | 110 M USD | 
| 2022-01-26 | Savage X Fenty | Neuberger Berman Group investment in Series C - Savage X Fenty | 125 M USD | 
Newest Events participated
 Participated in Women's Private Equity Summit
                        on 2016-03-09 as sponsor
                                            Participated in Women's Private Equity Summit
                        on 2016-03-09 as sponsor                    
                
