NATIONAL RESEARCH FOUNDATION
National Research Foundation (NRF) seeks to strengthen Singaporeโs R&D capabilities, encourage greater innovation and nurture the growth of technology-based enterprises in Singapore. This will help Singapore to remain competitive and create high value jobs and prosperity for Singaporeans.
NATIONAL RESEARCH FOUNDATION
Industry:
E-Commerce Enterprise Software Mobile
Founded:
2006-01-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API Google Universal Analytics Domain Not Resolving Microsoft Exchange Online Amazon Office 365 Mail
Similar Organizations
Current Advisors List
![]()
![]()
![]()
Current Employees Featured
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2017-08-12 | Techmetics Robotics | National Research Foundation investment in Convertible Note - Techmetics Robotics | 1.14 M USD |
| 2017-04-24 | CLOP Technologies | National Research Foundation investment in Seed Round - CLOP Technologies | 1000 K USD |
| 2015-08-18 | Cloudaron | National Research Foundation investment in Seed Round - Cloudaron | 500 K USD |
| 2015-06-02 | CreoPop | National Research Foundation investment in Seed Round - CreoPop | 2 M SGD |
| 2015-03-27 | Healint | National Research Foundation investment in Seed Round - Healint | 1000 K USD |
| 2014-11-19 | JOIE | National Research Foundation investment in Grant - JOIE | 150 K SGD |
| 2014-11-01 | BaseRide Technologies | National Research Foundation investment in Seed Round - BaseRide Technologies | 500 K USD |
| 2014-09-05 | Matchimi | National Research Foundation investment in Seed Round - Matchimi | 230 K USD |
| 2014-08-01 | Double Helix Tracking Technologies | National Research Foundation investment in Seed Round - Double Helix Tracking Technologies | 881 K SGD |
| 2014-05-27 | CatchThatBus | National Research Foundation investment in Venture Round - CatchThatBus | N/A |
Newest Events participated