NATIONAL CANCER INSTITUTE SBIR DEVELOPMENT CENTER
NATIONAL CANCER INSTITUTE SBIR DEVELOPMENT CENTER
Industry:
Education Health Care
Website Url:
http://www.sbir.cancer.gov
Status:
Active
Contact:
240-276-5300
Email Addresses:
[email protected]
Technology used in webpage:
Google Font API Apache PHP YouTube PHP 7 COVID-19 Apache 2.4 Ruby On Rails Token OpenSSL FLoC Opt-Out
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-12 | Flexomics | National Cancer Institute SBIR Development Center investment in Grant - Flexomics | 2 M USD |
2019-10-23 | IsoPlexis | National Cancer Institute SBIR Development Center investment in Grant - IsoPlexis | 2 M USD |
2019-09-01 | OpenCell Technologies | National Cancer Institute SBIR Development Center investment in Grant - OpenCell Technologies | N/A |
2019-06-21 | IsoPlexis | National Cancer Institute SBIR Development Center investment in Grant - IsoPlexis | 4 M USD |
2019-05-30 | Agilvax | National Cancer Institute SBIR Development Center investment in Grant - Agilvax | 2 M USD |
2018-11-07 | Case Western Reserve University School of Medicine | National Cancer Institute SBIR Development Center investment in Grant - Case Western Reserve University School of Medicine | 1.6 M USD |
2018-09-10 | OpenCell Technologies | National Cancer Institute SBIR Development Center investment in Grant - OpenCell Technologies | N/A |
2018-01-01 | Clara Biotech | National Cancer Institute SBIR Development Center investment in Pre Seed Round - Clara Biotech | 310.98 K USD |
2017-09-01 | AAVogen | National Cancer Institute SBIR Development Center investment in Grant - AAVogen | 2 M USD |
2016-10-04 | SomaGenics | National Cancer Institute SBIR Development Center investment in Grant - SomaGenics | 1.8 M USD |
Newest Events participated
Participated in Precision Medicine World Conference
on 2018-01-22 as exhibitor
Official Site Inspections
http://www.sbir.cancer.gov
- Host name: a23-48-203-103.deploy.static.akamaitechnologies.com
- IP address: 23.48.203.103
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago
Loading ...