MORNINGSTAR
Morningstar provides independent investment research to investors worldwide. It offers internet, software, and print-based products for individuals, financial advisors, and institutions. It also supplies asset-management services to advisors, institutions, and retirement-plan participants. Morningstar was founded in 1984 and is headquartered in Chicago, Illinois.
MORNINGSTAR
Industry:
Enterprise Software Finance Financial Services Impact Investing Information Services Market Research News Telecommunications
Founded:
1984-01-01
Address:
Chicago, Illinois, United States
Country:
United States
Website Url:
http://www.morningstar.com
Total Employee:
5001+
Status:
Active
Contact:
(312)696-6000
Email Addresses:
[email protected]
Total Funding:
91 M USD
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible LetsEncrypt WordPress Content Delivery Network Domain Not Resolving Nginx Organization Schema IPv6 JsDelivr
Similar Organizations
Asbury Research
Asbury Research provides data-driven, technical and quantitative investment research to professional and private investors.
Time Ventures
Time Ventures is an investment fund for Marc Benioff.
Current Advisors List
![]()
![]()
![]()
![]()

![]()
![]()
Current Employees Featured
![]()

![]()
![]()
![]()
![]()
Founder
![]()
Stock Details
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2022-04-04 | Leveraged Commentary & Data | Leveraged Commentary & Data acquired by Morningstar | 650 M USD |
| 2021-12-21 | Praemium | Praemium acquired by Morningstar | 35 M GBP |
| 2021-09-08 | Moorgate Benchmarks | Moorgate Benchmarks acquired by Morningstar | N/A |
| 2020-04-23 | Sustainalytics | Sustainalytics acquired by Morningstar | N/A |
| 2020-03-04 | PlanPlus Global | PlanPlus Global acquired by Morningstar | N/A |
| 2019-11-04 | AdviserLogic | AdviserLogic acquired by Morningstar | N/A |
| 2019-05-30 | DBRS | DBRS acquired by Morningstar | 669 M USD |
| 2016-10-14 | PitchBook | PitchBook acquired by Morningstar | 225 M USD |
| 2016-05-31 | InvestSoft Technology | InvestSoft Technology acquired by Morningstar | N/A |
| 2016-03-31 | RightPond | RightPond acquired by Morningstar | N/A |
Investors List
SoftBank Capital
SoftBank Capital investment in Private Equity Round - Morningstar
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-05-12 | TIFIN | Morningstar investment in Series D - TIFIN | 109 M USD |
| 2022-05-03 | SmartX Technology Solutions | Morningstar investment in Series D - SmartX Technology Solutions | 30 M USD |
| 2022-04-06 | Ellevest | Morningstar investment in Series B - Ellevest | 53 M USD |
| 2021-12-20 | Brewbike | Morningstar investment in Convertible Note - Brewbike | 3 M USD |
| 2021-10-28 | TIFIN | Morningstar investment in Series C - TIFIN | 47 M USD |
| 2021-06-07 | iraLogix | Morningstar investment in Series B - iraLogix | 11 M USD |
| 2021-05-27 | Meme.com | Morningstar investment in Seed Round - Meme.com | 5 M USD |
| 2021-05-13 | DeFIRE | Morningstar investment in Initial Coin Offering - DeFIRE | 5 M USD |
| 2021-05-11 | HashMix | Morningstar investment in Seed Round - HashMix | 3 M USD |
| 2021-04-20 | TIFIN | Morningstar investment in Series B - TIFIN | 22.3 M USD |
Newest Events participated
Official Site Inspections
http://www.morningstar.com Semrush global rank: 7.62 K Semrush visits lastest month: 20.93 M
- Host name: server-3-162-112-103.iad61.r.cloudfront.net
- IP address: 3.162.112.103
- Location: Seattle United States
- Latitude: 47.6348
- Longitude: -122.3451
- Metro Code: 819
- Timezone: America/Los_Angeles
- Postal: 98109
