MICRON TECHNOLOGY
Micron manufactures DRAM components and modules and NAND Flash. For more than 30 years, Micronโs teams of dreamers, visionaries, and scientists have redefined innovationโdesigning and building some of the worldโs most advanced memory and semiconductor technologies. They develop the technologies that transform what's possible. In fact, you likely use their memory every dayโin products from computing, networking, and server applications, to mobile, embedded, consumer, automotive, and in... dustrial designs. As one of the most prolific patent holders in the world they continually rethink, recast, and advance new ideas to bring innovation to broader markets and find ways their technology can inspire new applications or make fundamental improvements to existing designs. Their roots are in memory, the core strength of their business. As they look toward the future, theyโll continue to build on their past achievements by leveraging the synergies between their core memory business and diversified products and technologies that help drive innovation and growth in new markets.
MICRON TECHNOLOGY
Industry:
Computer Hardware Manufacturing Semiconductor
Founded:
1978-10-05
Address:
Boise, Idaho, United States
Country:
United States
Website Url:
http://www.micron.com
Total Employee:
10001+
Status:
Active
Contact:
(208) 368-4000
Total Funding:
50.41 M USD
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Apple Mobile Web Clips Icon Google Tag Manager Content Delivery Network Domain Not Resolving Apache Mobile Non Scaleable Content
Similar Organizations
SiTime
SiTime Corporation is an analog semiconductor company offering MEMS-based silicon timing solutions.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2019-10-24 | FWDNXT Inc. | FWDNXT Inc. acquired by Micron Technology | N/A |
2018-10-19 | IM Flash | IM Flash acquired by Micron Technology | 1.5 B USD |
2015-12-16 | Inotera | Inotera acquired by Micron Technology | N/A |
2015-10-02 | TiDAL Systems | TiDAL Systems acquired by Micron Technology | N/A |
2015-03-31 | Convey Computer | Convey Computer acquired by Micron Technology | N/A |
2014-11-17 | Pico Computing | Pico Computing acquired by Micron Technology | N/A |
2013-07-01 | Rexchip Electronics | Rexchip Electronics acquired by Micron Technology | N/A |
2012-07-02 | Elpida Memory | Elpida Memory acquired by Micron Technology | 2.5 B USD |
2012-01-20 | VirtenSys | VirtenSys acquired by Micron Technology | N/A |
2010-02-09 | Numonyx | Numonyx acquired by Micron Technology | 1.27 B USD |
Investors List
Gimv
Gimv investment in Series C - Micron Technology
Celtic House Venture Partners
Celtic House Venture Partners investment in Series C - Micron Technology
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-06-06 | READY Robotics | Micron Technology investment in Venture Round - READY Robotics | N/A |
2022-01-07 | Universiti Sains Malaysia | Micron Technology investment in Grant - Universiti Sains Malaysia | 1000 K MYR |
2021-04-22 | Aqua Membranes | Micron Technology investment in Venture Round - Aqua Membranes | N/A |
2020-04-14 | Atlas AI | Micron Technology investment in Series A - Atlas AI | 7 M USD |
2019-03-12 | Lightbits Labs | Micron Technology investment in Venture Round - Lightbits Labs | 1,000 USD |
2018-07-27 | Lightbits Labs | Micron Technology investment in Series B - Lightbits Labs | 50 M USD |
2017-05-30 | CNEX Labs | Micron Technology investment in Series C - CNEX Labs | 1.82 M USD |
2017-02-17 | CNEX Labs | Micron Technology investment in Series C - CNEX Labs | 12.1 M USD |
2008-04-09 | Link_A_ Media | Micron Technology investment in Series B - Link_A_ Media | 22 M USD |
2007-10-23 | Siimpel Corporation | Micron Technology investment in Series D - Siimpel Corporation | 21.5 M USD |
Newest Events participated
Official Site Inspections
http://www.micron.com Semrush global rank: 150.21 K Semrush visits lastest month: 571.89 K
- Host name: 13.107.213.70
- IP address: 13.107.213.70
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago