LUCENT
Lucent Technologies launches its separation from AT&T with an initial public offering, which is at the time the largest ever on the New York Stock Exchange.
LUCENT
Social Links:
Industry:
Enterprise Software Service Industry Telecommunications
Founded:
1996-01-01
Address:
Jasper, Georgia, United States
Country:
United States
Website Url:
http://www.lucent.com
Total Employee:
10001+
Status:
Closed
Technology used in webpage:
SSL By Default LetsEncrypt Apple Mobile Web Clips Icon Domain Not Resolving JsDelivr AJAX Libraries API PHP YouTube Google BootstrapCDN
Current Advisors List
Daniel S. Goldin Board of Directors @ Lucent Board_member
John A. Young Board Director @ Lucent Board_member
Neelie Kroes Member of the Board of Directors @ Lucent Board_member
Current Employees Featured
Raju Kattumenu
Raju Kattumenu Sr. Consultant @ Lucent Sr. Consultant
Lampros Kalampoukas
Lampros Kalampoukas Team Member @ Lucent Team Member
Matt Christopher
Matt Christopher Team Member @ Lucent Team Member
Alex Gray
Alex Gray VP & General Manager @ Lucent VP & General Manager
Albern Murty
Albern Murty Business and Commercial Management @ Lucent Business and Commercial Management
Founder
Larry Schwerin
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2006-02-09 | Riverstone Networks | Riverstone Networks acquired by Lucent | 170 M USD |
2004-05-24 | Telica | Telica acquired by Lucent | 295 M USD |
2002-01-02 | Chromatis Networks | Chromatis Networks acquired by Lucent | 4.5 B USD |
2002-01-02 | Cantata Technology | Cantata Technology acquired by Lucent | 1.7 B USD |
2000-07-25 | Spring Tide | Spring Tide acquired by Lucent | 1.3 B USD |
2000-01-20 | Agere Systems | Agere Systems acquired by Lucent | 415 M USD |
1999-06-25 | Nexabit Networks | Nexabit Networks acquired by Lucent | 900 M USD |
1999-02-26 | Kenan Systems | Kenan Systems acquired by Lucent | N/A |
1999-01-14 | Ascend Communications | Ascend Communications acquired by Lucent | 20.3 B USD |
1998-04-28 | Yurie Systems | Yurie Systems acquired by Lucent | 1000 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2001-11-01 | SyChip | Lucent investment in Series A - SyChip | 15 M USD |
2000-06-26 | ISPSoft | Lucent investment in Venture Round - ISPSoft | N/A |
2000-05-25 | HydraWEB Technologies | Lucent investment in Venture Round - HydraWEB Technologies | 15 M USD |
2000-05-18 | NaviPath | Lucent investment in Venture Round - NaviPath | N/A |
2000-03-08 | Maverix.net | Lucent investment in Venture Round - Maverix.net | 42.5 M USD |
2000-02-25 | BlueStar Communications | Lucent investment in Private Equity Round - BlueStar Communications | 29 M USD |
2000-01-24 | Spring Tide | Lucent investment in Series C - Spring Tide | 38.9 M USD |
Official Site Inspections
http://www.lucent.com
- Host name: portal.lucent.com
- IP address: 135.245.1.1
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago
Loading ...