LILLY VENTURES
Lilly Ventures is the venture capital arm of Eli Lilly and Company responsible for life science investing in North America and Europe. Its primary goal is to facilitate the success of companies in its areas of focus through early to expansion stage investments and value-adding resources. Lilly Ventures currently has $200 million under management and focuses on three major areas of interest. It partner actively with the management teams of its portfolio companies to realize the potential of their technologies.
LILLY VENTURES
Social Links:
Industry:
Financial Services Impact Investing Innovation Management Life Science Venture Capital
Founded:
2001-01-01
Status:
Active
Contact:
(317) 429-0140
Email Addresses:
[email protected]
Technology used in webpage:
SPF Microsoft Exchange Online Amazon Office 365 Mail Microsoft Azure DNS Mimecast Amazon Ohio Region
Similar Organizations
AltsAxis
AltsAxis is a data-driven mobile platform that provides a vast universe of alternative asset managers and social networks.
Koch Disruptive Technologies
Koch Disruptive Technologies is a venture capital firm that invests in technologies to improve businesses and create new opportunities.
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-10-05 | IpiNovyx Bio | Lilly Ventures investment in Seed Round - IpiNovyx Bio | 10 M USD |
2020-06-09 | Evox Therapeutics | Lilly Ventures investment in Convertible Note - Evox Therapeutics | 10 M USD |
2018-11-13 | Kymera Therapeutics | Lilly Ventures investment in Series B - Kymera Therapeutics | 65 M USD |
2018-07-26 | Sutro Biopharma | Lilly Ventures investment in Series E - Sutro Biopharma | 85.4 M USD |
2018-06-05 | Nimbus Therapeutics | Lilly Ventures investment in Series C - Nimbus Therapeutics | 65 M USD |
2017-10-30 | Kymera Therapeutics | Lilly Ventures investment in Series A - Kymera Therapeutics | 30 M USD |
2017-01-06 | Cavion | Lilly Ventures investment in Series A - Cavion | 26.1 M USD |
2015-12-01 | Symic Biomedical | Lilly Ventures investment in Series A - Symic Biomedical | 25 M USD |
2015-07-16 | Protagonist Therapeutics | Lilly Ventures investment in Series C - Protagonist Therapeutics | 40 M USD |
2015-03-23 | Aeglea BioTherapeutics | Lilly Ventures investment in Series B - Aeglea BioTherapeutics | 44 M USD |
Newest Events participated