LIGHTYEAR CAPITAL
Lightyear Capital and its affiliated investment funds specialize in providing buyout and growth capital to companies across the financial services industry. Founded in 2000, Lightyear Capital has managed approximately $3 billion in committed capital. With its Principals averaging over 25 years of experience across the financial services industry, Lightyear Capital is ideally positioned to respond to the challenges and opportunities of financial services investing. Lightyear Capital has fully invested The Lightyear Fund, L.P. and is currently investing Lightyear Fund II, L.P.
LIGHTYEAR CAPITAL
Social Links:
Industry:
Financial Services
Founded:
2000-01-01
Status:
Active
Contact:
(212) 328-0555
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Apache Mobile Non Scaleable Content Euro Microsoft Exchange Online Office 365 Mail Microsoft Azure DNS
Similar Organizations
Cash App
Cash App is the fastest growing financial brand in the world.
Lightship Capital
Lightship is the new impact venture capital fund focused on technology driven startups founded/led by underrepresented professionals.
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-07-21 | Wren Sterling | Wren Sterling acquired by Lightyear Capital | N/A |
2020-10-20 | Allworth Financial | Allworth Financial acquired by Lightyear Capital | 750 M USD |
2020-09-24 | ProfitSolv | ProfitSolv acquired by Lightyear Capital | N/A |
2020-06-22 | HealthPlanOne | HealthPlanOne acquired by Lightyear Capital | N/A |
2019-06-24 | Lendmark Financial Services | Lendmark Financial Services acquired by Lightyear Capital | N/A |
2019-05-02 | Lighthouse | Lighthouse acquired by Lightyear Capital | N/A |
2019-05-01 | Engage PEO | Engage PEO acquired by Lightyear Capital | N/A |
2018-09-26 | AmpliFI Loyalty Solutions | AmpliFI Loyalty Solutions acquired by Lightyear Capital | 140 M USD |
2018-01-18 | HPM Partners | HPM Partners acquired by Lightyear Capital | N/A |
2017-08-29 | eCommission | eCommission acquired by Lightyear Capital | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-09-20 | Schellman & Company | Lightyear Capital investment in Private Equity Round - Schellman & Company | N/A |
2020-08-13 | Blackline Safety | Lightyear Capital investment in Post-IPO Equity - Blackline Safety | 36 M CAD |
2020-07-04 | maroon.ai | Lightyear Capital investment in Seed Round - maroon.ai | 1000 K USD |
2018-07-24 | Therapy Brands | Lightyear Capital investment in Private Equity Round - Therapy Brands | N/A |
2017-10-03 | Datalot | Lightyear Capital investment in Private Equity Round - Datalot | N/A |
2017-01-24 | Hyduke Energy Services | Lightyear Capital investment in Venture Round - Hyduke Energy Services | 10 M USD |
2016-12-21 | Ygrene Energy Fund | Lightyear Capital investment in Private Equity Round - Ygrene Energy Fund | 95 M USD |
2010-11-16 | Cascade Bancorp | Lightyear Capital investment in Post-IPO Equity - Cascade Bancorp | 177 M USD |
2008-08-01 | Higher One | Lightyear Capital investment in Venture Round - Higher One | N/A |
2005-05-25 | NAU Country Insurance Co. | Lightyear Capital investment in Private Equity Round - NAU Country Insurance Co. | N/A |
Newest Events participated