LEGAL & GENERAL
They are not only a top 20 global asset manager but also the UK’s largest provider of individual life assurance products and a market leader in managing retirement risk for pension schemes, both in the UK and US. Their purpose is to improve the lives of their customers, building a better society for the long term and creating value for their shareholders. They are committed to being economically and socially useful. Their long term financial sustainability is for the benefit of their customer... s, employees, shareholders, suppliers and society at large. Their products, services and investments should show both economic and social value for the future. They recognise and reward success, investing in the development and wellbeing of their employees. They strive to be a vibrant business that values inclusiveness and embraces difference, where their people are engaged and empowered to deliver outstanding results.
LEGAL & GENERAL
Industry:
Consulting Customer Service Finance Financial Services Insurance
Founded:
1836-01-01
Status:
Active
Contact:
44 1737 370370
Email Addresses:
[email protected]
Technology used in webpage:
Google Font API LetsEncrypt Apple Mobile Web Clips Icon Font Awesome Domain Not Resolving Mobile Non Scaleable Content Nginx Office 365 Mail IPv6 Google Maps
Similar Organizations
Banque Neuflize OBC
Banque Neuflize OBC is a consulting firm which specializes in wealth structuring and investments.
Peel Mutual Insurance Company
Peel Mutual has been providing quality insurance products and serving Ontario residents since 1876.
Current Advisors List
Current Employees Featured
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2019-08-12 | MyFutureNow | MyFutureNow acquired by Legal & General | N/A |
2017-11-15 | CANVAS ETF Securities | CANVAS ETF Securities acquired by Legal & General | N/A |
2017-10-17 | Buddies Enterprises | Buddies Enterprises acquired by Legal & General | N/A |
2017-08-04 | Inspired Villages Group | Inspired Villages Group acquired by Legal & General | N/A |
2015-02-09 | New Life Home Finance | New Life Home Finance acquired by Legal & General | N/A |
2014-02-21 | Global Index Advisors | Global Index Advisors acquired by Legal & General | N/A |
2013-06-26 | Lucida, plc | Lucida, plc acquired by Legal & General | 149.4 M GBP |
2013-03-26 | CoFunds | CoFunds acquired by Legal & General | 131 M GBP |
2012-10-08 | Air Energi | Air Energi acquired by Legal & General | N/A |
2008-03-28 | Suffolk Life | Suffolk Life acquired by Legal & General | 62 M GBP |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-26 | Onto | Legal & General investment in Series C - Onto | 60 M USD |
2022-03-24 | Smartr365 | Legal & General investment in Venture Round - Smartr365 | N/A |
2021-07-27 | Onto | Legal & General investment in Series B - Onto | 175 M USD |
2020-11-09 | Congenica | Legal & General investment in Series C - Congenica | 50 M USD |
2020-06-17 | Current Health | Legal & General investment in Series A - Current Health | 3.32 M GBP |
2019-12-10 | Current Health | Legal & General investment in Series A - Current Health | 11.5 M USD |
2019-11-25 | Current Health | Legal & General investment in Venture Round - Current Health | 9.03 M GBP |
2019-11-01 | City of London | Legal & General investment in Debt Financing - City of London | 125 M GBP |
2019-04-16 | Salary Finance | Legal & General investment in Series C - Salary Finance | 32.8 M USD |
2019-03-15 | Oxford PV | Legal & General investment in Series D - Oxford PV | 41 M USD |
Newest Events participated